Narsil: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
== Tournament Results == |
== Tournament Results == |
||
====2020==== |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| NHRL January 18th 2020 || 5 Wins - 2 Losses |
| NHRL January 18th 2020 || 5 Wins - 2 Losses |
||
|- |
|||
| NHRL July 18th 2020 || Did Not Compete |
|||
|- |
|||
| NHRL July 19th 2020 || Did Not Compete |
|||
|- |
|||
| NHRL September 19th 2020 || Did Not Compete |
|||
|} |
|} |
||
Revision as of 22:24, 31 October 2020
Narsil is a vertical bar spinner 3lb Robot.
Robot Facts
Driver | Unknown |
Weight Class | 3lb |
Body Material | Unknown |
Weapon | Vertical Bar Spinner |
Weapon Drive | Unknown |
Drive | Unknown |
Power | Unknown |
Tournament Results
2020
NHRL January 18th 2020 | 5 Wins - 2 Losses |
NHRL July 18th 2020 | Did Not Compete |
NHRL July 19th 2020 | Did Not Compete |
NHRL September 19th 2020 | Did Not Compete |
Combat History
- Second Place - NHRL January 18th 2020