Silent Spring: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
== Tournament Results == |
== Tournament Results == |
||
====2020==== |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| NHRL January 18th 2020 || 6 Wins - 1 |
| NHRL January 18th 2020 || 6 Wins - 1 Loss |
||
|- |
|||
| NHRL July 18th 2020 || Did Not Compete |
|||
|- |
|||
| NHRL July 19th 2020 || Did Not Compete |
|||
|- |
|||
| NHRL September 19th 2020 || Did Not Compete |
|||
|} |
|} |
||
Revision as of 22:24, 31 October 2020
Silent spring is the most successful robot to fight at Norwalk Havoc. Silent Spring is a 3lb Robot built by Jameson Go.
Robot Facts
Driver | Jameson Go |
Weight Class | 3lb |
Body Material | UHMW |
Weapon | Replaceable Horizontal or Vertical Spinner |
Weapon Drive | Direct Drive Brushless |
Drive | Brushed Gear Motor |
Power | Unknown Mah 4S Lipo |
Tournament Results
2020
NHRL January 18th 2020 | 6 Wins - 1 Loss |
NHRL July 18th 2020 | Did Not Compete |
NHRL July 19th 2020 | Did Not Compete |
NHRL September 19th 2020 | Did Not Compete |
Combat History
- Tournament Winner - NHRL January 18th 2020