Buddybot: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Weight Class||1lb Minibot |
|Weight Class||1lb Minibot |
||
|- |
|- |
||
|Body Material||6061 Aluminum (chassis), Polycarbonate (panels) |
|Body Material||6061 Aluminum (chassis), Polycarbonate (panels and lifting arms), Spring Steel (scoop) |
||
|- |
|- |
||
|Weapon||Lifter |
|Weapon||Lifter |
||
|- |
|- |
||
|Weapon Drive|| |
|Weapon Drive||GS-5515MG - 15kg Standard Analog Servo |
||
|- |
|- |
||
|Drive||Silver Sparks |
|Drive||Silver Sparks |
Revision as of 15:25, 11 December 2021
Robot Facts
Builder | Theo Hummel |
Driver | William Sonia |
Weight Class | 1lb Minibot |
Body Material | 6061 Aluminum (chassis), Polycarbonate (panels and lifting arms), Spring Steel (scoop) |
Weapon | Lifter |
Weapon Drive | GS-5515MG - 15kg Standard Analog Servo |
Drive | Silver Sparks |
Power | LiPo Battery |