Template:Bot Stats: Difference between revisions
From NHRL
Content added Content deleted
m (Protected "Template:Bot Stats": The stats page is *extremely* fragile - this keeps competitors from accidentally editing it to update their stats ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
No edit summary |
||
Line 4: | Line 4: | ||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2021-{{{class}}}}}?Bot={{{bot}}}|format=csv with header|data=rank21=Rank, events21=Events, fights21=Fights, wins21=W, losses21=L, pct21=Pct, kos21=KOs, kod21=KOd, kos_f21=KOsF,kod_f21=KOdF|suppress error}} |
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2021-{{{class}}}}}?Bot={{{bot}}}|format=csv with header|data=rank21=Rank, events21=Events, fights21=Fights, wins21=W, losses21=L, pct21=Pct, kos21=KOs, kod21=KOd, kos_f21=KOsF,kod_f21=KOdF|suppress error}} |
||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2022-{{{class}}}}}?Bot={{{bot}}}|format=csv with header|data=rank22=Rank, events22=Events, fights22=Fights, wins22=W, losses22=L, pct22=Pct, kos22=KOs, kod22=KOd, kos_f22=KOsF,kod_f22=KOdF|suppress error}} |
|||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:All-Time Standings-{{{class}}}}}?Bot={{{bot}}}|format=csv with header|data=rank=Rank, events=Events, fights=Fights, wins=W, losses=L, pct=Pct, kos=KOs, kod=KOd, avg_time=Avg Time, kos_f=KOsF,kod_f=KOdF|suppress error}} |
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:All-Time Standings-{{{class}}}}}?Bot={{{bot}}}|format=csv with header|data=rank=Rank, events=Events, fights=Fights, wins=W, losses=L, pct=Pct, kos=KOs, kod=KOd, avg_time=Avg Time, kos_f=KOsF,kod_f=KOdF|suppress error}} |
||
Line 61: | Line 63: | ||
{{!}} {{#external_value:kos_f21}} |
{{!}} {{#external_value:kos_f21}} |
||
{{!}} {{#external_value:kod_f21}} |
{{!}} {{#external_value:kod_f21}} |
||
{{!}}- |
|||
{{!}} [[NHRL:Stats:2022-{{{class}}}|2022]] |
|||
{{!}} {{#external_value:rank22}} |
|||
{{!}} {{#external_value:events22}} |
|||
{{!}} {{#external_value:fights22}} |
|||
{{!}} {{#external_value:wins22}} |
|||
{{!}} {{#external_value:losses22}} |
|||
{{!}} {{#external_value:pct22}} |
|||
{{!}} {{#external_value:kos22}} |
|||
{{!}} {{#external_value:kod22}} |
|||
{{!}} - |
|||
{{!}} {{#external_value:kos_f22}} |
|||
{{!}} {{#external_value:kod_f22}} |
|||
{{!}}- |
{{!}}- |
||
{{!}} [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
{{!}} [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
Revision as of 07:23, 30 March 2022
Statistics
Record
Year | Rank | Events | Fights | W | L | % | KOs | KO'd | Avg Time (s) | KOs/F | KO'd/F |
---|---|---|---|---|---|---|---|---|---|---|---|
[[NHRL:Stats:2018-19-{{{class}}}|2018-19]] | Error: no local variable "rank19" has been set. | Error: no local variable "events19" has been set. | Error: no local variable "fights19" has been set. | Error: no local variable "wins19" has been set. | Error: no local variable "losses19" has been set. | Error: no local variable "pct19" has been set. | Error: no local variable "kos19" has been set. | Error: no local variable "kod19" has been set. | - | Error: no local variable "kos_f19" has been set. | Error: no local variable "kod_f19" has been set. |
[[NHRL:Stats:2020-{{{class}}}|2020]] | Error: no local variable "rank20" has been set. | Error: no local variable "events20" has been set. | Error: no local variable "fights20" has been set. | Error: no local variable "wins20" has been set. | Error: no local variable "losses20" has been set. | Error: no local variable "pct20" has been set. | Error: no local variable "kos20" has been set. | Error: no local variable "kod20" has been set. | - | Error: no local variable "kos_f20" has been set. | Error: no local variable "kod_f20" has been set. |
[[NHRL:Stats:2021-{{{class}}}|2021]] | Error: no local variable "rank21" has been set. | Error: no local variable "events21" has been set. | Error: no local variable "fights21" has been set. | Error: no local variable "wins21" has been set. | Error: no local variable "losses21" has been set. | Error: no local variable "pct21" has been set. | Error: no local variable "kos21" has been set. | Error: no local variable "kod21" has been set. | - | Error: no local variable "kos_f21" has been set. | Error: no local variable "kod_f21" has been set. |
[[NHRL:Stats:2022-{{{class}}}|2022]] | Error: no local variable "rank22" has been set. | Error: no local variable "events22" has been set. | Error: no local variable "fights22" has been set. | Error: no local variable "wins22" has been set. | Error: no local variable "losses22" has been set. | Error: no local variable "pct22" has been set. | Error: no local variable "kos22" has been set. | Error: no local variable "kod22" has been set. | - | Error: no local variable "kos_f22" has been set. | Error: no local variable "kod_f22" has been set. |
[[NHRL:Stats:All-Time-{{{class}}}|All-Time]] | Error: no local variable "rank" has been set. | Error: no local variable "events" has been set. | Error: no local variable "fights" has been set. | Error: no local variable "wins" has been set. | Error: no local variable "losses" has been set. | Error: no local variable "pct" has been set. | Error: no local variable "kos" has been set. | Error: no local variable "kod" has been set. | Error: no local variable "avg_time" has been set. | Error: no local variable "kos_f" has been set. | Error: no local variable "kod_f" has been set. |
Events
Date | Reached | Place | Fights | W | L | KOs | KO'd |
---|
Could not get URL {{fullurl:Special:GetData/Template:Stats:Head%20to%20Head-{{{class}}}}}?Bot={{{bot}}} after 3 tries.
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|
Click "Expand" to see this table.
Could not get URL {{fullurl:Special:GetData/Template:Stats:Data-{{{class}}}}}?Bot={{{bot}}} after 3 tries.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|
* Forfeits are not counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.