Chainsaw Kitty: Difference between revisions
From NHRL
Content added Content deleted
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|Body Material||Aluminum chassis, TPU armor and mounts, AR500 forks or titanium wedges |
|Body Material||Aluminum chassis, TPU armor and mounts, AR500 forks or titanium wedges |
||
|- |
|- |
||
|Weapon ||Asymmetrical 5in effective diameter, |
|Weapon ||Asymmetrical 5in effective diameter, 0.4in AR600 vertical blade |
||
|- |
|- |
||
|Weapon Motor||Cobra C-2814/8 brushless motor, 1850KV |
|Weapon Motor||Cobra C-2814/8 brushless motor, 1850KV |
||
| Line 20: | Line 20: | ||
|Weapon ESC||IFlight BLITZ E80 |
|Weapon ESC||IFlight BLITZ E80 |
||
|- |
|- |
||
|Drive Motor || |
|Drive Motor ||Flashhobby Arthur 2306.5, 1000kv |
||
|- |
|- |
||
|Drive ESC|| |
|Drive ESC||HAKRC 35A |
||
|- |
|- |
||
|Power||Two parallel GNB 380mah 90c lipo batteries |
|Power||Two parallel GNB 380mah 90c lipo batteries |
||
Revision as of 14:36, 21 March 2023
Robot Facts


| Builder | Kezia Skye |
| Driver | Kezia Skye, Ryan Fowler (minibot) |
| Team | Sleepy Anime Girl Club |
| Weight Class | 3lb |
| Body Material | Aluminum chassis, TPU armor and mounts, AR500 forks or titanium wedges |
| Weapon | Asymmetrical 5in effective diameter, 0.4in AR600 vertical blade |
| Weapon Motor | Cobra C-2814/8 brushless motor, 1850KV |
| Weapon ESC | IFlight BLITZ E80 |
| Drive Motor | Flashhobby Arthur 2306.5, 1000kv |
| Drive ESC | HAKRC 35A |
| Power | Two parallel GNB 380mah 90c lipo batteries |
Statistics
Info
- Rank: #11 in 3lb.
- Last 5 fights: WWWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 10 (8 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 103.0
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | 1 | 6 | 3 | 2 | 0.600 | 3 | 1 |
| 2023 | 5 | 26 | 19 | 7 | 0.731 | 16 | 6 |
| 2024 | 3 | 12 | 8 | 4 | 0.667 | 6 | 3 |
| 2025 | 2 | 11 | 10 | 1 | 0.909 | 8 | 1 |
| All-Time | 11 | 54 | 40 | 14 | 0.741 | 33 | 7 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| November 12, 2022 | Chainsaw Kitty | Elimination 7 | 5 | 3 | 2 | 3 | 1 | |
| March 18, 2023 | Chainsaw Kitty | Round 5 | 6 | 4 | 2 | 4 | 2 | |
| May 6, 2023 | Chainsaw Kitty | Quarterfinal | 6 | 5 | 1 | 3 | 1 | |
| June 24, 2023 | Chainsaw Kitty | Round 3 | 4 | 3 | 1 | 3 | 1 | |
| August 12, 2023 | Chainsaw Kitty | Quarterfinals | 6 | 4 | 2 | 3 | 1 | |
| September 30, 2023 | Chainsaw Kitty | Bracket Round 3 | 4 | 3 | 1 | 3 | 1 | |
| March 2, 2024 | Chainsaw Kitty | Semifinals | 6 | 5 | 1 | 3 | 0 | |
| June 22, 2024 | Chainsaw Kitty | Round of 32 | 3 | 2 | 1 | 2 | 1 | |
| December 7, 2024 | Chainsaw Kitty | Round of 16 | 3 | 1 | 2 | 1 | 2 | |
| April 3, 2025 | Chainsaw Kitty | Final | 1st | 7 | 7 | 0 | 6 | 0 |
| November 1, 2025 | Chainsaw Kitty | Round of 16 | 4 | 3 | 1 | 2 | 1 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| BeetleJuice | 3 | 1 | 2 | 1 | 2 | March 2, 2024 |
| Caldera | 2 | 2 | 0 | 2 | 0 | April 3, 2025 |
| Voxel v;1 | 2 | 1 | 1 | 1 | 1 | May 6, 2023 |
| Knuckle Sandwich | 2 | 1 | 1 | 0 | 1 | November 1, 2025 |
| Iron Eater | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
| Frustration | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
| Temporal Terror | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
| Crashfest | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Sustenance | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Crush | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Reduce Reuse Recycle | 1 | 1 | 0 | 1 | 0 | November 1, 2025 |
| Swarm | 1 | 1 | 0 | 1 | 0 | November 1, 2025 |
| Grade Pending | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
| Cuddle Crusher | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
| Onna-musha | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
| Taurine | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
| Pinevictus | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
| Fully Defined | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
| ER Stingray 2 | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
| Spectroscope | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
| Sad Octopus | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| Quack and Whack | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| Tomato Soup | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| Trick or Beater | 1 | 1 | 0 | 1 | 0 | June 22, 2024 |
| Clowning Around | 1 | 1 | 0 | 1 | 0 | June 22, 2024 |
| The Greatest Challenge | 1 | 1 | 0 | 1 | 0 | December 7, 2024 |
| Pickle Rick | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
| Yes Chef! | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
| Sir Slicey | 1 | 1 | 0 | 1 | 0 | April 3, 2025 |
| Prince | 1 | 1 | 0 | 1 | 0 | April 3, 2025 |
| Sunday Scaries | 1 | 1 | 0 | 1 | 0 | April 3, 2025 |
| Orcas | 1 | 1 | 0 | 1 | 0 | April 3, 2025 |
| Flamenwurfer | 1 | 1 | 0 | 1 | 0 | April 3, 2025 |
| Kneebiter | 1 | 1 | 0 | 0 | 0 | May 6, 2023 |
| Red Hawk | 1 | 1 | 0 | 0 | 0 | May 6, 2023 |
| Absolute Zero | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
| Little Bob | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
| Hurt Caboose | 1 | 1 | 0 | 0 | 0 | August 12, 2023 |
| Strikepoint | 1 | 1 | 0 | 0 | 0 | April 3, 2025 |
| Chubby Unicorn | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
| Blunder | 1 | 0 | 1 | 0 | 1 | November 1, 2025 |
| Droopy | 1 | 0 | 1 | 0 | 1 | May 6, 2023 |
| Yippee | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
| Mako | 1 | 0 | 1 | 0 | 1 | June 22, 2024 |
| Repeater | 1 | 0 | 1 | 0 | 1 | December 7, 2024 |
| Spartan | 1 | 0 | 1 | 0 | 1 | August 12, 2023 |
| Ablation Retro | 1 | 0 | 1 | 0 | 0 | November 12, 2022 |
| Red Panda | 1 | 0 | 1 | 0 | 0 | March 2, 2024 |
| Supreme Ruler | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Gallery
Images coming soon!