DropSaw: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Dropsaw - July 2022 {| class="wikitable" style="width: 60%" |- | Builder/Driver || Unknown |- | Weight Cla...") |
(robot facts) |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder/Driver || |
| Builder/Driver || Jack Sopotnik |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
Line 9: | Line 9: | ||
| Body Material || Unknown |
| Body Material || Unknown |
||
|- |
|- |
||
| Weapon || |
| Weapon || Hammersaw |
||
|- |
|- |
||
| Weapon Drive || Unknown |
| Weapon Drive || Unknown |
||
|- |
|- |
||
| Drive || |
| Drive || 2wd |
||
|- |
|- |
||
| Power || Unknown |
| Power || Unknown |
Revision as of 18:58, 27 June 2023
Robot Facts
Builder/Driver | Jack Sopotnik |
Weight Class | 3lb |
Body Material | Unknown |
Weapon | Hammersaw |
Weapon Drive | Unknown |
Drive | 2wd |
Power | Unknown |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: WLL
- Current streak: L2 (1 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 137.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 3 | 1 | 2 | 0.333 | 0 | 1 |
2023 | |||||||
2024 | |||||||
All-Time | 1 | 3 | 1 | 2 | 0.333 | 0 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
July 16, 2022 | DropSaw | Elimination Round 2 | 3 | 1 | 2 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
1st Law | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Sepi01 | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
Hyperdrive | 1 | 0 | 1 | 0 | 0 | July 16, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
July 16, 2022 | 1st Law | Undefeated Round 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y7ICJDeDdfY?t=4312 |
July 16, 2022 | Sepi01 | Undefeated Round 2 | Loss | KO | -1.03 | 53 | https://youtu.be/Y7ICJDeDdfY?t=13291 |
July 16, 2022 | Hyperdrive | Elimination Round 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/p76hqdy44QU?t=12692 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!