Torrential: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weig...") |
(things) |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || |
| Builder || Donald Sung |
||
|- |
|- |
||
| Driver || |
| Driver || Donald Sung |
||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
Line 11: | Line 11: | ||
| Body Material || (TBA) |
| Body Material || (TBA) |
||
|- |
|- |
||
| Weapon || |
| Weapon || Vertical spinner |
||
|- |
|- |
||
| Weapon Drive || (TBA) |
| Weapon Drive || (TBA) |
||
|- |
|- |
||
| Drive || |
| Drive || 4wd |
||
|- |
|- |
||
| Power || (TBA) |
| Power || (TBA) |
Revision as of 20:00, 27 June 2023
Robot Facts
Builder | Donald Sung |
Driver | Donald Sung |
Weight Class | 12lb |
Body Material | (TBA) |
Weapon | Vertical spinner |
Weapon Drive | (TBA) |
Drive | 4wd |
Power | (TBA) |
Statistics
Info
- Rank: #38 in 12lb.
- Last 5 fights: LWLLL
- Current streak: L3 (1 KOs/KO'd)
- Longest winning streak: 4 (4 KOs)
- Longest losing streak: 3 (1 KO'd)
- Avg fight time (seconds): 89.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 4 | 11 | 6 | 5 | 0.545 | 6 | 3 |
2024 | |||||||
All-Time | 4 | 11 | 6 | 5 | 0.545 | 6 | 3 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
January 28, 2023 | Torrential | Final | 1st | 4 | 4 | 0 | 4 | 0 |
June 24, 2023 | Torrential | Round 2 | 3 | 1 | 2 | 1 | 2 | |
August 12, 2023 | Torrential | Quarterfinals | 2 | 1 | 1 | 1 | 0 | |
November 11, 2023 | Torrential | Play-in Round 2 | 2 | 0 | 2 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Hooligan | 2 | 1 | 1 | 1 | 0 | November 11, 2023 |
Cthulhu | 2 | 0 | 2 | 0 | 2 | November 11, 2023 |
MilkTank | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Kessoku Bot | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Spill The Beans | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Yoshimi | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Buzzzz-Kill | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Minor Threat 5 | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Voxel (12lb) | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!