IDKWTFID

From NHRL
Revision as of 19:58, 28 June 2024 by Luma Robotics (talk | contribs)
IDKWTFID V4 May2023

IDKWTFID (I don't know what the f**k I'm doing) is a Drisk with a custom chassis built by Kevin Biagini of Team Pandamonium. IDKWTFID was named from Kevin's lack of experience designing combat robots from scratch . IDKWTFID debuted at NHRL September 2022 and is now on version 4

Builder Kevin Biagini
Weight Class 3lb
Body Material TPU, UHMW, Carbon Fiber
Weapon Drisk
Weapon Drive Propdrive 2836 1400Kv
Drive Repeat Max
Power 4S liHv










Statistics

Info

  • Rank: #31 in 3lb.
  • Last 5 fights: WLWWL
  • Current streak: L1 (1 KOs/KO'd)
  • Longest winning streak: 4 (3 KOs)
  • Longest losing streak: 5 (2 KO'd)
  • Avg fight time (seconds): 129.3

Record

Year Events Fights W L % KOs KO'd
2018-19
2020
2021
2022 2 4 0 4 0.000 0 2
2023 6 23 13 10 0.565 4 6
2024 2 9 6 3 0.667 5 3
All-Time 10 36 19 17 0.528 9 8


Events

Date Fought as Reached Place Fights W L KOs KO'd
September 17, 2022 IDKWTFID Elimination Round 1 2 0 2 0 0
November 12, 2022 IDKWTFID Elimination 1 2 0 2 0 2
March 18, 2023 IDKWTFID Round 2 1 0 1 0 0
May 6, 2023 IDKWTFID Round 2 3 2 1 1 1
June 24, 2023 IDKWTFID Round 3 5 3 2 0 0
August 12, 2023 IDKWTFID Bracket Round 3 5 3 2 0 2
September 30, 2023 IDKWTFID Quarterfinals 7 5 2 3 1
November 11, 2023 IDKWTFID Play-in Round 2 2 0 2 0 2
April 20, 2024 IDKWTFID Round of 16 6 4 2 3 2
October 26, 2024 IDKWTFID Round of 32 3 2 1 2 1


Opponents

Opponent Fights W L KOs KO'd Last Meeting
Apex 3 0 3 0 2 September 30, 2023
Instant Regret 2 1 1 1 1 June 24, 2023
Steel Mountain 1 1 0 1 0 September 30, 2023
K.I.W.F (Kill It With Fire!) 1 1 0 1 0 September 30, 2023
Nightlight 1 1 0 1 0 September 30, 2023
Loopy 1 1 0 1 0 September 30, 2023
Jack Move 1 1 0 1 0 September 30, 2023
Verticalizer 1 1 0 1 0 October 26, 2024
Chaos Upright 1 1 0 1 0 October 26, 2024
Mantis 1 1 0 1 0 May 6, 2023
Ice Blade 1 1 0 1 0 May 6, 2023
Cookie Crumbler 1 1 0 1 0 June 24, 2023
Argon Lights 1 1 0 1 0 June 24, 2023
Jack Ketch 1 1 0 1 0 August 12, 2023
Uch Funt 1 1 0 1 0 August 12, 2023
Cybot 1 1 0 1 0 August 12, 2023
Shark Attack 1 1 0 1 0 April 20, 2024
Woodpecker 1 1 0 1 0 April 20, 2024
Black Havoc 1 1 0 1 0 April 20, 2024
Little Bob 1 1 0 1 0 April 20, 2024
War? Hard! 1 0 1 0 1 September 30, 2023
Drumder Child 1 0 1 0 1 October 26, 2024
Zinger 1 0 1 0 1 November 12, 2022
Saber 1 0 1 0 1 November 12, 2022
Chubby Unicorn 1 0 1 0 1 November 11, 2023
Kickstart 1 0 1 0 1 November 11, 2023
Prometheus 1 0 1 0 1 April 20, 2024
HODOR 1 0 1 0 1 April 20, 2024
Crisis (II) 1 0 1 0 0 September 17, 2022
Revolver 1 0 1 0 0 September 17, 2022
CAT-tastrophe 2 1 0 1 0 0 March 18, 2023
Sea Dragon's Roar 1 0 1 0 0 June 24, 2023
Hot Wings 1 0 1 0 0 June 24, 2023

Click "Expand" to see this table.


Full Fight History

Date Opponent Round Result By Points Fight Length (s) Video
September 17, 2022 [[]] Undefeated Round 1 Judges Decision -1.00 180 https://youtu.be/bty0a8xakCI?t=1515
September 17, 2022 [[]] Elimination Round 1 Judges Decision -1.00 180 https://youtu.be/bty0a8xakCI?t=9228
November 12, 2022 [[]] Undefeated 1 KO -1.00 26 https://youtu.be/GrwhM8JogeE?t=485
November 12, 2022 [[]] Elimination 1 KO -1.00 76 https://youtu.be/GrwhM8JogeE?t=9973
March 18, 2023 [[]] Rival Forfeit 0.00
March 18, 2023 [[]] Round 2 Judges Decision -1.00 180
May 6, 2023 [[]] Rival Judges Decision 1.42 180 https://youtu.be/QDt_ErBqPy8?t=1341
May 6, 2023 [[]] Round 1 KO 1.43 109 https://youtu.be/jfmYA7nofCc?t=14653
May 6, 2023 [[]] Round 2 KO -1.00
June 24, 2023 [[]] Challenger Judges Decision -1.00 180 https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=2343
June 24, 2023 [[]] Last Chance Judges Decision 1.33 180 https://youtu.be/n5Hi6hPr5fc?t=5812
June 24, 2023 [[]] Round 1 Judges Decision 1.25 180
June 24, 2023 [[]] Round 2 Judges Decision 1.18 180
June 24, 2023 [[]] Round 3 Judges Decision -1.00 180 https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=29811
August 12, 2023 [[]] Qualifier Round 1 Judges Decision 1.00 180 https://youtu.be/IMD6ArOMrPY?t=1425
August 12, 2023 [[]] Qualifier Round 2 KO -1.00 57 https://www.youtube.com/live/nAXvrZdnceQ?feature=share&t=8434
August 12, 2023 [[]] Bracket Round 1 Judges Decision 1.01 180 https://youtu.be/Y9twilXzDpA?t=14367
August 12, 2023 [[]] Bracket Round 2 Judges Decision 1.10 180 https://youtu.be/4OYtS0Qtngw?t=21999
August 12, 2023 [[]] Bracket Round 3 KO -1.00 24 https://youtu.be/4OYtS0Qtngw?t=28409
September 30, 2023 [[]] Qualifier Round 1 Judges Decision 1.02 180 https://youtu.be/51MPR4XDHWg?si=U076vfVyN4F_cS5V&t=2395
September 30, 2023 [[]] Qualifier Round 2 Judges Decision -1.00 180 https://youtu.be/51MPR4XDHWg?si=KF8pDU7RXeo4Deoi&t=13638
September 30, 2023 [[]] Bracket Round 1 Judges Decision 1.00 180 https://youtu.be/fNcRO4bmCSs?si=a2_bk7mUT8FVnjpN&t=26878
September 30, 2023 [[]] Bracket Round 2 KO 1.14 101 https://youtu.be/hfpqSvbUMWE?si=Ar2bL9TnT9YUNV4f&t=1146
September 30, 2023 [[]] Bracket Round 3 KO 1.29 79 https://youtu.be/tCW4pG5e_ak?si=6gwCdbg4a0rkOIav&t=4094
September 30, 2023 [[]] Bracket Round 4 KO 1.13 92 https://www.youtube.com/live/HIjUP4GSCKQ?si=qN49_be10Zw3WAhG&t=38608
September 30, 2023 [[]] Quarterfinals KO -1.00 84 https://www.youtube.com/live/HIjUP4GSCKQ?si=1fnYgTOp8PvgyUfx&t=41164
November 11, 2023 [[]] Play-in Round 1 KO -1.00 103 https://www.youtube.com/live/fqgrigHtMI4?si=YmCxx3aUyZ0lIfj2&t=7186
November 11, 2023 [[]] Play-in Round 2 KO -1.00 32 https://www.youtube.com/live/fqgrigHtMI4?si=5pNvAwOYAEOtT-Fl&t=17937
April 20, 2024 [[]] Qualifiers Rd. 1 Tapout 1.03 52 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-e51daf31f9d44a74&tournamentID=nhrl_apr24_3lb
April 20, 2024 [[]] Qualifiers Rd. 2 Tapout -1.00 104 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-30785ed0e3c34ffb&tournamentID=nhrl_apr24_3lb
April 20, 2024 [[]] Qualifiers Rd. 3 KO 1.00 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-df83e293f4f64849&tournamentID=nhrl_apr24_3lb
April 20, 2024 [[]] Opening Round Judges Decision 1.00 180 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-21&tournamentID=nhrl_apr24_3lb
April 20, 2024 [[]] Round of 32 KO 1.22 49 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-42&tournamentID=nhrl_apr24_3lb
April 20, 2024 [[]] Round of 16 Tapout -1.00 173 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-53&tournamentID=nhrl_apr24_3lb
October 26, 2024 [[]] Qualifiers Rd. 1 KO 1.04 143 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-f96adb7181e24f2f&tournamentID=nhrl_oct24_3lb
October 26, 2024 [[]] Qualifiers Rd. 2 KO 1.00 70 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-dfe7445b84cb416f&tournamentID=nhrl_oct24_3lb
October 26, 2024 [[]] Round of 32 Tapout -1.00 143 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-42&tournamentID=nhrl_oct24_3lb

* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.

For more information on how points are calculated for rankings, click here.

Click "Expand" to see this table.

Select Fights

Video links Coming Soon!

Gallery

Images coming soon!