Template:Ranking
From NHRL
Legend
Rank | The bot's ranking. More info about ranking is here. |
Events | The number of events the bot has fought in. |
Fights | The number of fights the bot has fought, not including forfeits. |
W | Wins. |
L | Losses. |
% | Winning percentage (W / Fights). |
KOs | The number of times this bot has knocked out the other bot, or the other bot tapped out. |
KO'd | The number of times this bot has been knocked out, or tapped out. |
KOs/F | The percentage of total matches in which this bot has knocked out its opponent, or the other bot tapped out. |
KO'd/F | The percentage of total matches in which this bot has been knocked out, or tapped out. |
Table
Error while fetching data from URL {{fullurl:s:Template:Stats:{{{year}}}}}: $2.
Invalid URL: {{fullurl:s:Template:Stats:{{{year}}}}}
Could not get URL {{fullurl:s:Template:Stats:{{{year}}}}} after 3 tries.
Rank | Bot | Events | Fights | W | L | % | KOs | KO'd | KOs/F | KO'd/F |
---|