Template:Bot Stats
From NHRL
{{#get_web_data:url={{http://stats.nhrl.io/statsbook/get_rank.php?bot_name={{{bot}}}%7Cformat=json%7Cdata=rankActive=ranking%7Csuppress error}}
Statistics
Rank
[[NHRL:Stats:Active-{{{class}}}|#Error: no local variable "rankActive" has been set.]] in {{{class}}}.
Record
Year | Events | Fights | W | L | % | KOs | KO'd | Avg Time (s) | KOs/F | KO'd/F |
---|---|---|---|---|---|---|---|---|---|---|
[[NHRL:Stats:2018-19-{{{class}}}|2018-19]] | Error: no local variable "events19" has been set. | Error: no local variable "fights19" has been set. | Error: no local variable "wins19" has been set. | Error: no local variable "losses19" has been set. | Error: no local variable "pct19" has been set. | Error: no local variable "kos19" has been set. | Error: no local variable "kod19" has been set. | - | Error: no local variable "kos_f19" has been set. | Error: no local variable "kod_f19" has been set. |
[[NHRL:Stats:2020-{{{class}}}|2020]] | Error: no local variable "events20" has been set. | Error: no local variable "fights20" has been set. | Error: no local variable "wins20" has been set. | Error: no local variable "losses20" has been set. | Error: no local variable "pct20" has been set. | Error: no local variable "kos20" has been set. | Error: no local variable "kod20" has been set. | - | Error: no local variable "kos_f20" has been set. | Error: no local variable "kod_f20" has been set. |
[[NHRL:Stats:2021-{{{class}}}|2021]] | Error: no local variable "events21" has been set. | Error: no local variable "fights21" has been set. | Error: no local variable "wins21" has been set. | Error: no local variable "losses21" has been set. | Error: no local variable "pct21" has been set. | Error: no local variable "kos21" has been set. | Error: no local variable "kod21" has been set. | - | Error: no local variable "kos_f21" has been set. | Error: no local variable "kod_f21" has been set. |
[[NHRL:Stats:2022-{{{class}}}|2022]] | Error: no local variable "events22" has been set. | Error: no local variable "fights22" has been set. | Error: no local variable "wins22" has been set. | Error: no local variable "losses22" has been set. | Error: no local variable "pct22" has been set. | Error: no local variable "kos22" has been set. | Error: no local variable "kod22" has been set. | - | Error: no local variable "kos_f22" has been set. | Error: no local variable "kod_f22" has been set. |
[[NHRL:Stats:All-Time-{{{class}}}|All-Time]] | Error: no local variable "events" has been set. | Error: no local variable "fights" has been set. | Error: no local variable "wins" has been set. | Error: no local variable "losses" has been set. | Error: no local variable "pct" has been set. | Error: no local variable "kos" has been set. | Error: no local variable "kod" has been set. | Error: no local variable "avg_time" has been set. | Error: no local variable "kos_f" has been set. | Error: no local variable "kod_f" has been set. |
Events
Date | Reached | Place | Fights | W | L | KOs | KO'd |
---|
Could not get URL {{fullurl:Special:GetData/Template:Stats:Head%20to%20Head-{{{class}}}}}?Bot={{{bot}}} after 3 tries.
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|
Click "Expand" to see this table.
Could not get URL {{fullurl:Special:GetData/Template:Stats:Data-{{{class}}}}}?Bot={{{bot}}} after 3 tries.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|
* Forfeits are not counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.