User contributions for Paxmorningstar
From NHRL
A user with 5,247 edits. Account created on 22 March 2023.
14 May 2025
- 15:0115:01, 14 May 2025 diff hist +507 N Wake and Bake 12 Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Wake_and_Bake_12|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:1..." current
- 15:0115:01, 14 May 2025 diff hist +498 N Roaster Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Roaster|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! [[Category:12lb Bots]..." current
- 15:0015:00, 14 May 2025 diff hist +500 N Northstar Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Northstar|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bot..." current
- 15:0015:00, 14 May 2025 diff hist +497 N DUMBOT Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=DUMBOT|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots..." current
- 15:0015:00, 14 May 2025 diff hist +502 N Mind Flayer Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Mind_Flayer|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb B..." current
- 14:5914:59, 14 May 2025 diff hist +495 N Odin Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Odin|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots..." current
- 14:5914:59, 14 May 2025 diff hist +496 N Carve Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Carve|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots[..." current
- 14:5814:58, 14 May 2025 diff hist +501 N Herbie 3.5 Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Herbie_3.5|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bo..."
- 14:5814:58, 14 May 2025 diff hist +506 N KaZaA The Third Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=KaZaA_The_Third|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12..." current
- 14:5714:57, 14 May 2025 diff hist +497 N GlowUp Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=GlowUp|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots..." current
- 14:5714:57, 14 May 2025 diff hist +509 N Project LiftOff-12 Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Project_LiftOff-12|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category..."
- 14:5614:56, 14 May 2025 diff hist +502 N Plexi Crush Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Plexi_Crush|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb B..." current
- 14:5614:56, 14 May 2025 diff hist +504 N Supa Hot Fire Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Supa_Hot_Fire|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb..." current
- 14:5514:55, 14 May 2025 diff hist +496 N Radon Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Radon|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots[..." current
- 14:5514:55, 14 May 2025 diff hist +506 N Heave and Hoist Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Heave_and_Hoist|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12..." current
- 14:5414:54, 14 May 2025 diff hist +502 N Calamity 12 Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Calamity_12|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb B..." current
- 14:5414:54, 14 May 2025 diff hist +500 N Chop Styx Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Chop_Styx|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bot..." current
- 14:5314:53, 14 May 2025 diff hist +500 N Spearhead Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Spearhead|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bot..." current
- 14:5314:53, 14 May 2025 diff hist +510 N Bladeborne Pathogen Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Bladeborne_Pathogen|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Categor..." current
- 14:5214:52, 14 May 2025 diff hist +501 N Tough Love Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Tough_Love|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bo..." current
- 14:5114:51, 14 May 2025 diff hist +500 N ButterBot Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=ButterBot|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bot..." current
- 14:4914:49, 14 May 2025 diff hist +514 N Ambiguously Dynamic Duo Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Ambiguously_Dynamic_Duo|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Cat..."
- 14:4914:49, 14 May 2025 diff hist +502 N Razors Edge Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Razors_Edge|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb B..."
- 14:4714:47, 14 May 2025 diff hist +498 N Ratchet Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Ratchet|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! [[Category:12lb Bots]..." current
- 14:4614:46, 14 May 2025 diff hist +505 N ENED's Revenge Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=ENED's_Revenge|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12l..." current
- 14:4314:43, 14 May 2025 diff hist +496 N Pajé Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Pajé|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots[..." current
- 14:4214:42, 14 May 2025 diff hist +506 N 22" of Monarchy Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=22"_of_Monarchy|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12..."
- 14:4214:42, 14 May 2025 diff hist +498 N Paradox Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Paradox|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! [[Category:12lb Bots]..." current
- 14:4214:42, 14 May 2025 diff hist +498 N Rebound Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Rebound|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! [[Category:12lb Bots]..." current
- 14:4114:41, 14 May 2025 diff hist +496 N Bjorn Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Bjorn|class=12lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:12lb Bots[..."
- 14:3914:39, 14 May 2025 diff hist +506 N Splishi Splashi Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Splishi_Splashi|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30..." current
- 14:3814:38, 14 May 2025 diff hist +497 N Serket Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Serket|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bots..." current
- 14:3814:38, 14 May 2025 diff hist +505 N Barbie and Ken Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Barbie_and_Ken|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30l..." current
- 14:3714:37, 14 May 2025 diff hist +497 N Ururau Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Ururau|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bots..." current
- 14:3714:37, 14 May 2025 diff hist +501 N Two Stroke Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Two_Stroke|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bo..." current
- 14:3614:36, 14 May 2025 diff hist +497 N Barbie Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Barbie|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bots..." current
- 14:3614:36, 14 May 2025 diff hist +497 N GOOSE! Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=GOOSE!|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bots..." current
- 14:3514:35, 14 May 2025 diff hist +502 N Pocket Aces Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Pocket_Aces|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb B..." current
- 14:3514:35, 14 May 2025 diff hist 0 V0 No edit summary current
- 14:3414:34, 14 May 2025 diff hist +493 N V0 Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=V0|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb BotsCa..."
- 14:3414:34, 14 May 2025 diff hist +505 N Tempest (30lb) Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Tempest_(30lb)|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30l..." current
- 14:3314:33, 14 May 2025 diff hist +505 N Hyperpolarized Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Hyperpolarized|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30l..."
- 14:3314:33, 14 May 2025 diff hist +501 N Bifurcator Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 30lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Bifurcator|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bo..." current
- 14:3114:31, 14 May 2025 diff hist +3 Pipe Bomb (30lb) No edit summary current
- 14:3014:30, 14 May 2025 diff hist +2 Falcon Zen No edit summary current
- 14:3014:30, 14 May 2025 diff hist +499 N Falcon Zen Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 3lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Falcon_Zen|class=30lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb Bots..."
- 14:2814:28, 14 May 2025 diff hist +504 N Pipe Bomb (30lb) Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 3lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Pipe_Bomb_(30lb)|class=3lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:30lb..."
- 14:2614:26, 14 May 2025 diff hist +491 N Mark Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 3lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Mark|class=3lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:3lb BotsCate..."
- 14:2514:25, 14 May 2025 diff hist +510 N The Box Office Standard Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 3lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=The_Box_Office_Standard|class=3lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Catego..." current
- 14:2514:25, 14 May 2025 diff hist +492 N Talos Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 3lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Talos|class=3lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:3lb BotsCat..." current