Osiris
From NHRL
Robot Facts

| Builder/Driver | Eric Novick |
|---|---|
| Weight Class | 3lb |
| Body Material | Viper Kit |
| Weapon | Horizontal spinner |
| Weapon Drive | Unknown |
| Drive | 2wd |
| Power | Unknown |
Statistics
Info
- Rank: #201 in 3lb.
- Last 5 fights: WLLWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 3 (3 KO'd)
- Avg fight time (seconds): 108.2
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | 3 | 10 | 3 | 6 | 0.333 | 2 | 6 |
| 2023 | |||||||
| 2024 | 1 | 3 | 1 | 2 | 0.333 | 0 | 1 |
| 2025 | |||||||
| All-Time | 4 | 12 | 4 | 8 | 0.333 | 2 | 7 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| May 14, 2022 | Osiris | Elimination Round 3 | 3 | 1 | 2 | 0 | 2 | |
| September 17, 2022 | Osiris | Elimination Round 1 | 2 | 0 | 2 | 0 | 2 | |
| November 12, 2022 | Osiris | Elimination 3 | 4 | 2 | 2 | 2 | 2 | |
| April 20, 2024 | Osiris | Qualifiers Rd. 3 | 3 | 1 | 2 | 0 | 1 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| 가스가이 (Kasugai) | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Bison | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Spotlight | 1 | 1 | 0 | 0 | 0 | May 14, 2022 |
| Event Horizon | 1 | 1 | 0 | 0 | 0 | April 20, 2024 |
| Frostbite | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
| Wolf Pup | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
| Silk | 1 | 0 | 1 | 0 | 1 | November 12, 2022 |
| Drumblbee | 1 | 0 | 1 | 0 | 1 | November 12, 2022 |
| Argon Lights | 1 | 0 | 1 | 0 | 1 | May 14, 2022 |
| The Wumpus | 1 | 0 | 1 | 0 | 1 | May 14, 2022 |
| Cybot | 1 | 0 | 1 | 0 | 1 | April 20, 2024 |
| Horrorzontal Destruction | 1 | 0 | 1 | 0 | 0 | April 20, 2024 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| May 14, 2022 | Emotional Damage | Undefeated Round 1 | Win | Forfeit | 0.00 | ||
| May 14, 2022 | Argon Lights | Undefeated Round 2 | Loss | KO | -1.00 | 19 | https://youtu.be/qxuzLBnU7s4?t=6988 |
| May 14, 2022 | Spotlight | Elimination Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/4abJBp5HMeA?t=3420 |
| May 14, 2022 | The Wumpus | Elimination Round 3 | Loss | KO | -1.00 | 43 | https://youtu.be/4abJBp5HMeA?t=12131 |
| July 16, 2022 | Tothik | Undefeated Round 2 | Loss | Forfeit | 0.00 | ||
| July 16, 2022 | RC Car with DIY Table Saw | Elimination Round 1 | Loss | Forfeit | 0.00 | ||
| September 17, 2022 | Frostbite | Undefeated Round 1 | Loss | KO | -1.00 | 44 | https://youtu.be/HXstJoqMM-c?t=2303 |
| September 17, 2022 | Wolf Pup | Elimination Round 1 | Loss | KO | -1.00 | 48 | https://youtu.be/bty0a8xakCI?t=11362 |
| November 12, 2022 | 가스가이 (Kasugai) | Undefeated 1 | Win | KO | 1.25 | 144 | https://youtu.be/GrwhM8JogeE?t=7408 |
| November 12, 2022 | Silk | Undefeated 2 | Loss | KO | -1.00 | 25 | https://youtu.be/heNXK2dNk18?t=8101 |
| November 12, 2022 | Bison | Elimination 2 | Win | KO | 1.19 | 133 | https://youtu.be/GrwhM8JogeE?t=16701 |
| November 12, 2022 | Drumblbee | Elimination 3 | Loss | KO | -1.00 | 136 | https://youtu.be/heNXK2dNk18?t=16807 |
| April 20, 2024 | Horrorzontal Destruction | Qualifiers Rd. 1 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-b883814e3cf3476d&tournamentID=nhrl_apr24_3lb |
| April 20, 2024 | Event Horizon | Qualifiers Rd. 2 | Win | Judges Decision | 1.25 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-82da511c16074a8e&tournamentID=nhrl_apr24_3lb |
| April 20, 2024 | Cybot | Qualifiers Rd. 3 | Loss | KO | -1.00 | 166 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-366277589e024899&tournamentID=nhrl_apr24_3lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!