Left unsupervised
Background Information
Madeline's first foray into beetle weight combat robots. Name comes from many people proclaiming that "You should not be left unsupervised with CAD and a credit card". The builder has a penchant for creating odd things when not occupied with other things. The signature colors comes from the sponsor of Madeline's Battlebots team HiJinx, Montana cans. Being a painter and ceramic artist boring colors were never going to be an option for Madeline.
Changes between July 2022 and Sept 2022
After the first event, it was discovered that the 3s 850 mah battery used in version 1 was insufficient for a full match with weapon and drive running. The dart boxes proved to be excellent in the power department but direct mounting such large wheels proved to be a weakness for durability and in control. The chassis was also found to be larger than required which increased weight while making the whole robot less durable. All of these were fixed for the September event by making the body smaller, driving the wheels through a gear on the output of the dart box and dead axle for the wheels. All aluminum pieces were replaced with carbon fiber to reduce weight and increase the rigidity of the chassis. Batteries were also upgraded in both capacity and the current rating to reduce voltage sag under load.
Bot specifications
Weapon | Vertical spinner, Drisk or single bar |
---|---|
Weapon motor | 1400 Kv 3530 |
Drive | V2 Dartbox with dragon motor |
Wheels | TPU hub with Vytaflex urethane tread. Mounted on 1/2in hollow aluminum axles |
Armor | 1.6mm grade 5 Titanium mounted to TPU chassis |
Battery | 2x 3S lipo 650 mah in parallel, |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: LWWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 2 (1 KOs)
- Longest losing streak: 2 (2 KO'd)
- Avg fight time (seconds): 99.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 2 | 7 | 3 | 4 | 0.429 | 2 | 4 |
2023 | |||||||
2024 | |||||||
All-Time | 2 | 7 | 3 | 4 | 0.429 | 2 | 4 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
July 16, 2022 | Left Unsupervised | Elimination Round 3 | 3 | 1 | 2 | 1 | 2 | |
September 17, 2022 | Left Unsupervised | Elimination Round 5 | 4 | 2 | 2 | 1 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Sea Dragon's Roar | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Meta | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Off Killter | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Apex | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Stryder | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Eruption | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
Triple Stuffed Oreo | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
July 16, 2022 | Off Killter | Undefeated Round 2 | Win | KO | 1.00 | 9 | https://youtu.be/Y7ICJDeDdfY?t=3434 |
July 16, 2022 | Eruption | Undefeated Round 3 | Loss | KO | -1.00 | 100 | https://youtu.be/Y7ICJDeDdfY?t=19112 |
July 16, 2022 | Triple Stuffed Oreo | Elimination Round 3 | Loss | KO | -1.00 | 117 | https://youtu.be/p76hqdy44QU?t=15636 |
September 17, 2022 | Sea Dragon's Roar | Undefeated Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/bty0a8xakCI?t=7164 |
September 17, 2022 | Meta | Undefeated Round 3 | Win | KO | 1.21 | 99 | https://youtu.be/HXstJoqMM-c?t=24588 |
September 17, 2022 | Apex | Undefeated Round 4 | Loss | KO | -1.12 | 100 | https://youtu.be/HXstJoqMM-c?t=27480 |
September 17, 2022 | Stryder | Elimination Round 5 | Loss | KO | -1.00 | 88 | https://youtu.be/bty0a8xakCI?t=30129 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.