2023 Championships
From NHRL
The championships for the NHRL 2023 season will be held on November 11th. This is going to be the 7th event in our 2023 season and consists entirely of invite-only brackets. In the first 6 events of our seasons, the top 4 bots in each bracket who did not already qualify for the championships get an invite.
Qualified Robots
The following robots qualified for the championships in 2021. Qualifying means finishing in the final 4 for your weight class of all bots that have not already qualified in any of the 6 regular season events. In the event of a tie or a duplicate both bots will be admitted. You cannot qualify more than once.
Any bots who are not coming will be noted like this.
3lb Weight Class
Robot Name | Qualifying Event | Weight Class | Weapon Type |
---|---|---|---|
Púca | January 28th 2023 | 3lb | Drum/Beater |
Kickstart | January 28th 2023 | 3lb | Vertical Spinner |
Wicked Twister | January 28th 2023 | 3lb | Horizontal Spinner |
Off Beat | January 28th 2023 | 3lb | Horizontal Spinner |
Chubby Unicorn | March 18th 2023 | 3lb | Vertical Spinner |
Voxel v.1 | March 18th 2023 | 3lb | Drum/Beater |
BeetleJuice | March 18th 2023 | 3lb | Horizontal Spinner |
Clyde | March 18th 2023 | 3lb | Flamethrower |
Droopy | May 6th 2023 | 3lb | Dual Horizontals |
Caldera | May 6th 2023 | 3lb | Horizontal Spinner |
Fully Defined | May 6th 2023 | 3lb | Vertical Spinner |
Synthesis | May 6th 2023 | 3lb | Horizontal Spinner |
Silent Spring | June 24-25th 2023 | 3lb | Horizontal Spinner |
Jet Lag | June 24-25th 2023 | 3lb | Vertical Spinner |
Hot Wings | June 24-25th 2023 | 3lb | Grabber |
Blackbird | June 24-25th 2023 | 3lb | Vertical Spinner |
12lb Weight Class
Robot Name | Qualifying Event | Weight Class | Weapon Type |
---|---|---|---|
Torrential | January 28th 2023 | 12lb | Vertical Spinner |
Hooligan | January 28th 2023 | 12lb | Drum/Beater |
Torrent | January 28th 2023 | 12lb | Vertical Spinner |
Yoshimi | January 28th 2023 | 12lb | Horizontal Spinner |
Saiko! | March 18th 2023 | 12lb | Drum/Beater |
Pramheda | March 18th 2023 | 12lb | Vertical Spinner |
Full Court | March 18th 2023 | 12lb | Tiny Folding Chair |
Black Jack | March 18th 2023 | 12lb | Vertical Spinner |
Maximizer | May 6th 2023 | 12lb | Horizontal Spinner |
Krunk | May 6th 2023 | 12lb | Vertical Spinner |
Carmen | May 6th 2023 | 12lb | Vertical Spinner |
Voxel (12lb) | May 6th 2023 | 12lb | Drum Spinner |
Superscope | June 24-25th 2023 | 12lb | Horizontal Spinner |
Cthulhu | June 24-25th 2023 | 12lb | Horizontal Spinner |
Disko | June 24-25th 2023 | 12lb | Vertical Spinner |
Ugee | June 24-25th 2023 | 12lb | Vertical Spinner |
30lb Weight Class
Robot Name | Qualifying Event | Weight Class | Weapon Type |
---|---|---|---|
EVA | January 28th 2023 | 30lb | Drum/Beater |
Squire | January 28th 2023 | 30lb | Vertical Spinner |
Kablooey Tango | January 28th 2023 | 30lb | Horizontal Spinner |
DeathPact | January 28th 2023 | 30lb | Vertical Spinner |
MegatRON | March 18th 2023 | 30lb | Hammersaw |
Phenomenon | March 18th 2023 | 30lb | Vertical Spinner |
STF | March 18th 2023 | 30lb | Horizontal Spinner |
Anxieti | March 18th 2023 | 30lb | Horizontal Spinner |
Waddles! | May 6th 2023 | 30lb | Horizontal Spinner |
Kitchen Grill | May 6th 2023 | 30lb | Vertical Spinner |
Chibata | May 6th 2023 | 30lb | Horizontal Spinner |
RIPperoni | May 6th 2023 | 30lb | Vertical Spinner |
Yahoo | June 24-25th 2023 | 30lb | Drum |
Agent P | June 24-25th 2023 | 30lb | Vertical Spinner |
Knock Off White | June 24-25th 2023 | 30lb | Axe |
Emulsifier | June 24-25th 2023 | 30lb | Vertical Spinner |