Campesino ebrio mk4
From NHRL
Robot Facts

| Builder | (TBA) |
|---|---|
| Driver | (TBA) |
| Weight Class | 12lb |
| Body Material | (TBA) |
| Weapon | (TBA) |
| Weapon Drive | (TBA) |
| Drive | (TBA) |
| Power | (TBA) |
Statistics
Info
- Rank: #89 in 12lb.
- Last 5 fights: LLWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 2 (0 KOs)
- Longest losing streak: 4 (4 KO'd)
- Avg fight time (seconds): 109.1
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | 3 | 13 | 4 | 5 | 0.444 | 1 | 3 |
| 2022 | |||||||
| 2023 | 1 | 2 | 0 | 1 | 0.000 | 0 | 1 |
| 2024 | 1 | 2 | 0 | 2 | 0.000 | 0 | 2 |
| 2025 | 1 | 3 | 1 | 2 | 0.333 | 0 | 2 |
| All-Time | 6 | 15 | 5 | 10 | 0.333 | 1 | 4 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| February 6, 2021 | Drunken peasant | Losers Semifinal | 3rd | 2 | 1 | 1 | 1 | 0 |
| July 24, 2021 | Drunken peasant | Losers 3 | 3 | 1 | 2 | 0 | 2 | |
| December 18, 2021 | Drunken Peasant | Losers 6 | 4 | 2 | 2 | 0 | 1 | |
| September 30, 2023 | Drunken Peasant | Bracket Round 1 | 1 | 0 | 1 | 0 | 1 | |
| October 26, 2024 | Drunken Peasant | Qualifiers Rd. 2 | 2 | 0 | 2 | 0 | 2 | |
| October 4, 2025 | Campesino ebrio mk4 | Prelims Rd. 3 | 3 | 1 | 2 | 0 | 2 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Grudge Frog | 2 | 1 | 1 | 1 | 0 | February 6, 2021 |
| Disko | 2 | 0 | 2 | 0 | 1 | December 18, 2021 |
| Chop! | 1 | 1 | 0 | 0 | 0 | October 4, 2025 |
| Troll Toll | 1 | 1 | 0 | 0 | 0 | July 24, 2021 |
| Rip & Tear | 1 | 1 | 0 | 0 | 0 | December 18, 2021 |
| Whittle By Whittle | 1 | 1 | 0 | 0 | 0 | December 18, 2021 |
| Raptor X-22 | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
| Maximizer | 1 | 0 | 1 | 0 | 1 | October 4, 2025 |
| Blue Marlin | 1 | 0 | 1 | 0 | 1 | October 4, 2025 |
| SLAM PLAN | 1 | 0 | 1 | 0 | 1 | October 26, 2024 |
| Downpour | 1 | 0 | 1 | 0 | 1 | October 26, 2024 |
| Skyline | 1 | 0 | 1 | 0 | 1 | July 24, 2021 |
| Bobby | 1 | 0 | 1 | 0 | 1 | July 24, 2021 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| February 6, 2021 | Grudge Frog | Winners 1 | Win | KO | 1.00 | 30 | https://youtu.be/9Rib27rbbfc?t=8645 |
| February 6, 2021 | Chronus | Winners 2 | Win | Forfeit | 0.00 | ||
| February 6, 2021 | Kitten Mittens | Winners 3 | Loss | Forfeit | 0.00 | ||
| February 6, 2021 | Grudge Frog | Losers Semifinal | Loss | Judges Decision | -1.11 | 180 | https://youtu.be/9Rib27rbbfc?t=32447 |
| July 24, 2021 | Skyline | Winners 2 | Loss | KO | -1.00 | 49 | https://youtu.be/FPL0U3_8qB8 |
| July 24, 2021 | Troll Toll | Losers 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/eF_pSYRL0cw |
| July 24, 2021 | Bobby | Losers 3 | Loss | KO | -1.00 | 180 | https://youtu.be/Gkoa5Eok02s |
| December 18, 2021 | Smeezus | Winners 1 | Win | Forfeit | 0.00 | ||
| December 18, 2021 | Disko | Winners 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/3Vdh8qNF0ww?t=11042 |
| December 18, 2021 | Fasttrack | Losers 2 | Win | Forfeit | 0.00 | ||
| December 18, 2021 | Rip & Tear | Losers 3 | Win | Judges Decision | 1.35 | 180 | https://youtu.be/3Vdh8qNF0ww?t=21962 |
| December 18, 2021 | Kitten Mittens | Losers 4 | Win | Forfeit | 0.00 | https://youtu.be/BkGCy7H9FPk?t=4907 | |
| December 18, 2021 | Whittle By Whittle | Losers 5 | Win | Judges Decision | 1.23 | 180 | https://youtu.be/BkGCy7H9FPk?t=9509 |
| December 18, 2021 | Disko | Losers 6 | Loss | KO | -1.00 | 34 | https://youtu.be/BkGCy7H9FPk?t=11534 |
| September 30, 2023 | WEATHER REPORT | Qualifier Round 1 | Win | Forfeit | 0.00 | ||
| September 30, 2023 | Raptor X-22 | Bracket Round 1 | Loss | KO | -1.01 | 61 | https://www.youtube.com/live/HIjUP4GSCKQ?si=jika4hG2DzjpO-1g&t=29099 |
| October 26, 2024 | SLAM PLAN | Qualifiers Rd. 1 | Loss | Tapout | -1.00 | 34 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-b884706f679d468e&tournamentID=nhrl_oct24_12lb |
| October 26, 2024 | Downpour | Qualifiers Rd. 2 | Loss | Tapout | -1.00 | 91 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-25e8c3985df24ec9&tournamentID=nhrl_oct24_12lb |
| October 4, 2025 | Chop! | Prelims Rd. 1 | Win | Judges Decision | 1.23 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-d1cc140db1ed46f4&tournamentID=nhrl_oct25_12lb |
| October 4, 2025 | Maximizer | Prelims Rd. 2 | Loss | Tapout | -1.00 | 26 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-b72ef1f59cac440d&tournamentID=nhrl_oct25_12lb |
| October 4, 2025 | Blue Marlin | Prelims Rd. 3 | Loss | Tapout | -1.00 | 52 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-7651c9bdf2c54c71&tournamentID=nhrl_oct25_12lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!