Joey Gannon: Difference between revisions
From NHRL
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Robot Name | |||
!Image | |||
!Weight Class | !Weight Class | ||
! | !Events | ||
!Record | |||
!Status | |||
!Years Active | |||
|- | |- | ||
|[[The Wumpus]] | |[[The Wumpus]] | ||
|[[File:Thewumpus.jpg|frameless]] | |||
|Beetleweight | |||
|[[May 14th 2022|May 2022]]<br/>[[September 17th 2022|September 2022]]<br/>[[November 12th 2022|November 2022]] | |||
|5 Wins<br/>6 Losses | |||
|Retired | |||
|2022 | |||
|- | |- | ||
|[[King of Carrot Flowers]] | |[[King of Carrot Flowers]] | ||
|[[File:King of Carrot Flowers - January 2023.png|frameless]] | |||
|Beetleweight | |||
|[[January 28th 2023|January 2023]] | |||
|0 Wins<br/>2 Losses | |||
|Retired | |||
|2023 | |||
|- | |||
|[[Yoshimi]] | |||
|[[File:Yoshimi - November 2023.png|frameless]] | |||
|Hobbyweight | |||
|[[January 28th 2023|January 2023]]<br/>[[August 12th 2023|August 2023]]<br/>[[2023 Championships|2023 Finals]] | |||
|4 Wins<br/>4 Losses | |||
|Hiatus | |||
|2023 | |||
|- | |- | ||
|[[Updog]] | |[[Updog]] | ||
|[[File:Updog-removebg.png|frameless]] | |||
|Beetleweight | |||
|[[August 12th 2023|August 2023]] | |||
|1 Win<br/>1 Loss | |||
|Retired | |||
|2023 | |||
|- | |- | ||
|[[Plastic Love]] | |[[Plastic Love]] | ||
|[[File:Plastic Love - January 2024.jpg|frameless]] | |||
|Beetleweight | |||
|[[January 20, 2024|January 2024]] | |||
|2 Wins<br/>2 Losses | |||
|Active | |||
|2024 | |||
|- | |- | ||
| | |[[Crushfist]] | ||
|[[ | |[[File:Crushfist - January 2024.png|frameless]] | ||
|Featherweight | |||
|[[January 20, 2024|January 2024]] | |||
|3 Wins<br/>2 Losses | |||
|Active | |||
|2024 | |||
|} | |||
*Wins: 13 | |||
*Losses: 15 | |||
==Outside NHRL== | |||
{| class="wikitable" | |||
|- | |- | ||
!Weight Class | |||
!Robot Name | |||
|- | |- | ||
|250lb | |250lb | ||
| Line 34: | Line 78: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Teams & Roboteers]] | [[Category:Teams & Roboteers]] | ||
[[Category:BattleBots Competitors]] | |||
[[Category:RoboGames Competitors]] | |||
[[Category:NHRL 2022]] | [[Category:NHRL 2022]] | ||
[[Category:NHRL 2023]] | [[Category:NHRL 2023]] | ||
[[Category:NHRL 2024]] | |||
{{DEFAULTSORT:Gannon, Joey}} | {{DEFAULTSORT:Gannon, Joey}} | ||
Latest revision as of 13:20, 18 July 2024
Joey Gannon is a robotics engineer from Pittsburgh, PA via Grover Beach, CA.
Robot Roster
| Robot Name | Image | Weight Class | Events | Record | Status | Years Active |
|---|---|---|---|---|---|---|
| The Wumpus | Beetleweight | May 2022 September 2022 November 2022 |
5 Wins 6 Losses |
Retired | 2022 | |
| King of Carrot Flowers | Beetleweight | January 2023 | 0 Wins 2 Losses |
Retired | 2023 | |
| Yoshimi | Hobbyweight | January 2023 August 2023 2023 Finals |
4 Wins 4 Losses |
Hiatus | 2023 | |
| Updog | Beetleweight | August 2023 | 1 Win 1 Loss |
Retired | 2023 | |
| Plastic Love | Beetleweight | January 2024 | 2 Wins 2 Losses |
Active | 2024 | |
| Crushfist | Featherweight | January 2024 | 3 Wins 2 Losses |
Active | 2024 |
- Wins: 13
- Losses: 15
Outside NHRL
| Weight Class | Robot Name |
|---|---|
| 250lb | Magnitude |
| ???? | Zoox |
