NHRL September 28th 2019: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "{{Event Fight List|date=9/28/2019|class=3lb}}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event Fight List| |
{{Event Fight List|event_category_id=139|class=3lb}} |
||
{{Event Fight List|event_category_id=140|class=12lb Sportsman}} |
Latest revision as of 04:23, 25 July 2022
3lb fights
Click Expand to expand any table.
Without spoilers
If a fight has no video link, the likely reason is that the match was forfeited.
With spoilers
12lb Sportsman fights
Click Expand to expand any table.
Without spoilers
If a fight has no video link, the likely reason is that the match was forfeited.
Match Number | Bot 1 | Bot 2 | Round | Video |
---|---|---|---|---|
1 | Fork | Woody | Winners 1 | https://youtu.be/G5uxA2hIKjM |
2 | Baby Shoes | My Beloved Anthony | Winners 1 | https://youtu.be/g2bNZR6b1tA |
3 | Ducki | Tuskin' Raider | Winners 1 | https://youtu.be/hIybRTvgKqQ |
4 | Omnipotence | Torquedo | Winners 1 | https://youtu.be/QOOHk5BLxZ4 |
5 | My Beloved Anthony | Woody | Losers 1 | |
6 | Ducki | Omnipotence | Losers 1 | https://youtu.be/hY4QEWdZMKU |
7 | Baby Shoes | Fork | Winners 2 | https://youtu.be/SSQ-KLGlrXc |
8 | Torquedo | Tuskin' Raider | Winners 2 | https://youtu.be/DsGpUlZZ7Dk |
9 | Fork | Omnipotence | Losers 2 | https://youtu.be/O4l0nyTuZNQ |
10 | Torquedo | Woody | Losers 2 | https://youtu.be/34hkylGx6fs |
11 | Fork | Torquedo | Winners Semifinal | https://youtu.be/wNG_DiuX0mI |
12 | Baby Shoes | Tuskin' Raider | Losers 3 | https://youtu.be/y-ZuZ1T0OsQ |
13 | Baby Shoes | Torquedo | Losers Semifinal | https://youtu.be/m7hlJ3OxnUw |
14 | Torquedo | Tuskin' Raider | Final | https://youtu.be/pHK3RRjEj-M |
With spoilers