Silent Spring: Difference between revisions
(Created page with "Silent spring is the most successful robot to fight at Norwalk Havoc. Silent Spring is a 3lb Robot built by Jameson Go. ===Robot Facts=== File:Silent Spring.jpg|30%px|th...") |
No edit summary |
||
(37 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Silent Spring is a beetleweight featuring a modular design. This robot built by [[Jamison Go]] has been competing at Norwalk Havoc since its inaugural event. |
|||
Silent spring is the most successful robot to fight at Norwalk Havoc. Silent Spring is a 3lb Robot built by Jameson Go. |
|||
Silent Spring went undefeated from its appearance at the debut December 2018 NHRL event to the January 2020 event. It did not lose a fight for the entirety of 2019. That 17-fight winning streak is the longest in NHRL history, finally snapped in a loss to [[Narsil]]. Silent Spring got its revenge that event, coming back from the loser's bracket to defeat [[Narsil]] in the final twice and win the January 2020 tournament; one of its many Golden Dumpster victories. |
|||
Jamison Go also competes on BattleBots with his 250lb heavyweight SawBlaze. He also has run a number of robot at NHRL, with an experimental version of Silent Spring called [[Silent X]], two hobbyweights called [[Attrition]] and [[Saiko!]], and the reigning 30lb champion [[MegatRON]]. |
|||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Silentspring-removebgsep24.png|alt=|thumb|Silent Spring from September 2024]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder !! [[Jamison Go]] |
|||
|- |
|- |
||
! Driver !! [[Jamison Go]] |
|||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|||
⚫ | |||
|- |
|- |
||
| Drive || Brushed Gear Motor |
| Drive || Brushed Gear Motor |
||
|- |
|- |
||
| Power || Unknown |
| Power || Unknown Mah 4S Lipo |
||
|} |
|} |
||
{{Bot Stats|bot=Silent_Spring|class=3lb}} |
|||
⚫ | |||
{{#ev:youtube|https://www.youtube.com/watch?v=S6woGxn82AY}} |
|||
{{#ev:youtube|https://www.youtube.com/watch?v=mR3lnezxzF8|||||start=36046}} |
|||
{{#ev:youtube|https://www.youtube.com/watch?v=8yIiVUvknhs}} |
|||
[[Category:3lb Bots]] |
|||
== Combat History == |
|||
[[Category:US Robots]] |
|||
* Tournament Winner - NHRL January 18th 2020 |
|||
[[Category:Undercutters]] |
|||
* |
|||
[[Category:Vertical Spinners]] |
|||
* |
|||
[[Category:NHRL 2018-19]] |
|||
[[Category:NHRL 2020]] |
|||
⚫ | |||
[[Category:NHRL 2021]] |
|||
{{#evt:service=youtube|id=https://youtu.be/mR3lnezxzF8?t=36046}} |
|||
[[Category:NHRL 2022]] |
|||
[[Category:NHRL 2023]] |
|||
[[Category:NHRL 2024]] |
Latest revision as of 16:59, 5 October 2024
Silent Spring is a beetleweight featuring a modular design. This robot built by Jamison Go has been competing at Norwalk Havoc since its inaugural event.
Silent Spring went undefeated from its appearance at the debut December 2018 NHRL event to the January 2020 event. It did not lose a fight for the entirety of 2019. That 17-fight winning streak is the longest in NHRL history, finally snapped in a loss to Narsil. Silent Spring got its revenge that event, coming back from the loser's bracket to defeat Narsil in the final twice and win the January 2020 tournament; one of its many Golden Dumpster victories.
Jamison Go also competes on BattleBots with his 250lb heavyweight SawBlaze. He also has run a number of robot at NHRL, with an experimental version of Silent Spring called Silent X, two hobbyweights called Attrition and Saiko!, and the reigning 30lb champion MegatRON.
Robot Facts
Builder | Jamison Go |
---|---|
Driver | Jamison Go |
Weight Class | 3lb |
Body Material | Chopped-fiber nylon |
Weapon | Modular: Horizontal spinner, Vertical Spinner, ??? |
Weapon Drive | Brushless |
Drive | Brushed Gear Motor |
Power | Unknown Mah 4S Lipo |
Statistics
Info
- Rank: #11 in 3lb.
- Last 5 fights: WWWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 17 (11 KOs)
- Longest losing streak: 2 (2 KO'd)
- Avg fight time (seconds): 139.3
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | 3 | 14 | 14 | 0 | 1.000 | 9 | 0 |
2020 | 2 | 14 | 11 | 3 | 0.786 | 5 | 1 |
2021 | 3 | 18 | 13 | 5 | 0.722 | 7 | 5 |
2022 | 2 | 19 | 16 | 3 | 0.842 | 10 | 1 |
2023 | 2 | 11 | 10 | 1 | 0.909 | 5 | 0 |
2024 | 1 | 8 | 6 | 2 | 0.750 | 4 | 1 |
All-Time | 13 | 84 | 70 | 14 | 0.833 | 40 | 7 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
December 8, 2018 | Silent Spring | Round 4 | 3 | 3 | 0 | 2 | 0 | |
May 10, 2019 | Silent Spring | Final | 1st | 5 | 5 | 0 | 4 | 0 |
September 28, 2019 | Silent Spring | Final | 1st | 6 | 6 | 0 | 3 | 0 |
January 18, 2020 | Silent Spring | Final | 1st | 7 | 6 | 1 | 4 | 0 |
December 6, 2020 | Silent Spring | Losers Semifinal | 3rd | 7 | 5 | 2 | 1 | 1 |
May 15, 2021 | Silent Spring | Final | 1st | 10 | 9 | 1 | 5 | 1 |
November 13, 2021 | Silent Spring | Losers 1 | 3 | 1 | 2 | 0 | 2 | |
December 18, 2021 | Silent Spring | Final | 2nd | 5 | 3 | 2 | 2 | 2 |
March 26, 2022 | Silent Spring | Final | 1st | 13 | 12 | 1 | 7 | 0 |
December 17, 2022 | Silent Spring | Elimination 5 | 6 | 4 | 2 | 3 | 1 | |
June 24, 2023 | Silent Spring | Final | 1st | 7 | 7 | 0 | 4 | 0 |
November 11, 2023 | Silent Spring | Semifinals | 2nd | 4 | 3 | 1 | 1 | 0 |
September 14, 2024 | Silent Spring | Semifinals | 8 | 6 | 2 | 4 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Narsil | 5 | 4 | 1 | 4 | 0 | May 15, 2021 |
Stoneforge | 4 | 4 | 0 | 4 | 0 | June 24, 2023 |
Wasp | 4 | 4 | 0 | 4 | 0 | December 6, 2020 |
Caldera | 3 | 3 | 0 | 3 | 0 | November 11, 2023 |
Tiny Huge | 3 | 3 | 0 | 3 | 0 | January 18, 2020 |
SMEEEEEEEEEEEEEEEEE | 3 | 3 | 0 | 3 | 0 | December 6, 2020 |
Squishy | 3 | 3 | 0 | 3 | 0 | December 6, 2020 |
Silk | 3 | 3 | 0 | 3 | 0 | December 17, 2022 |
Eruption | 3 | 1 | 2 | 1 | 2 | December 17, 2022 |
Sea Dragon's Roar | 2 | 2 | 0 | 2 | 0 | September 14, 2024 |
Nitro Hornet | 2 | 2 | 0 | 2 | 0 | May 10, 2019 |
Mondo Bizarro | 2 | 2 | 0 | 2 | 0 | May 10, 2019 |
Narcissist | 2 | 2 | 0 | 2 | 0 | March 26, 2022 |
Meili | 2 | 2 | 0 | 2 | 0 | January 18, 2020 |
Polywog | 2 | 2 | 0 | 2 | 0 | December 18, 2021 |
Lynx | 2 | 0 | 2 | 0 | 2 | December 18, 2021 |
Division | 1 | 1 | 0 | 1 | 0 | September 28, 2019 |
Prince | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
Liberation | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
InT⌀lerance | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
Ice Blade | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
Bloody Mary | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
Be Careful What You Wish For | 1 | 1 | 0 | 1 | 0 | November 13, 2021 |
Monkfish | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
Off Beat | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
Murple | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Bison | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Shreddit X | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Jack Rabbit | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
BL3DSOE | 1 | 1 | 0 | 1 | 0 | May 10, 2019 |
Pensive Prosciutto | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
ER Stingray | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Tiefschlag | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Weta X | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Sepi01 | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Jet Lag | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Blackbird | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Voxel v.1 | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Stag beetle bot | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
New York Slice | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Synthesis | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Explosion | 1 | 1 | 0 | 1 | 0 | December 6, 2020 |
Shreddit Bro | 1 | 1 | 0 | 1 | 0 | December 6, 2020 |
Judge's Dream | 1 | 1 | 0 | 1 | 0 | December 18, 2021 |
Crashfest | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
Wasabi | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
Mako | 1 | 0 | 1 | 0 | 1 | September 14, 2024 |
Hyena | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
Portable Apocalypse | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
Billy | 1 | 0 | 1 | 0 | 1 | December 6, 2020 |
Xanadu | 1 | 0 | 1 | 0 | 0 | September 14, 2024 |
Supreme Ruler | 1 | 0 | 1 | 0 | 0 | November 11, 2023 |
Tothik | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Droopy | 1 | 0 | 1 | 0 | 0 | December 6, 2020 |
Chubby Unicorn | 1 | 0 | 1 | 0 | 0 | December 17, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
December 8, 2018 | Mondo Bizarro | Round 2 | Win | Judges Decision | 1.11 | 180 | https://youtu.be/SL0_BHyTHqk |
December 8, 2018 | Tiny Huge | Round 3 | Win | KO | 1.00 | 190 | https://youtu.be/IWmE0i76IXU |
December 8, 2018 | Nitro Hornet | Round 4 | Win | KO | 1.08 | 75 | https://youtu.be/dhinYICncDk |
May 10, 2019 | BL3DSOE | Winners 1 | Win | KO | 1.00 | 9 | https://youtu.be/iRuDtUUgxXo |
May 10, 2019 | Nitro Hornet | Winners 2 | Win | KO | 1.00 | 43 | https://youtu.be/a1xI7FkGdd8 |
May 10, 2019 | Wasp | Winners 3 | Win | KO | 1.00 | 219 | https://youtu.be/OD_w9aVG2aY |
May 10, 2019 | Mondo Bizarro | Winners Semifinal | Win | KO | 1.25 | 120 | https://youtu.be/fevrI7cIEys |
May 10, 2019 | Wasp | Final | Win | Judges Decision | 1.25 | 240 | https://youtu.be/eDKLUAl65SY |
September 28, 2019 | Meili | Winners 1 | Win | KO | 1.00 | 101 | https://youtu.be/Bsrwy0t8Lb8 |
September 28, 2019 | Division | Winners 2 | Win | KO | 1.00 | 29 | https://youtu.be/KZ0kPd_L1Bw |
September 28, 2019 | Squishy | Winners 3 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/vJviLm3r9fI |
September 28, 2019 | Wasp | Winners 4 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/6Ga1EwoCVU0 |
September 28, 2019 | SMEEEEEEEEEEEEEEEEE | Winners 5 | Win | KO | 1.25 | 134 | https://youtu.be/cn_QPX-Hk2g |
September 28, 2019 | Tiny Huge | Final | Win | Judges Decision | 1.25 | 240 | https://youtu.be/8yIiVUvknhs |
January 18, 2020 | Meili | Winners 2 | Win | KO | 1.00 | 50 | https://youtu.be/mR3lnezxzF8?t=10450 |
January 18, 2020 | Tiny Huge | Winners 3 | Win | KO | 1.00 | 220 | https://youtu.be/mR3lnezxzF8?t=21738 |
January 18, 2020 | SMEEEEEEEEEEEEEEEEE | Winners 4 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/mR3lnezxzF8?t=25658 |
January 18, 2020 | Narsil | Winners Semifinal | Loss | Judges Decision | -1.05 | 240 | https://youtu.be/mR3lnezxzF8?t=28289 |
January 18, 2020 | Squishy | Losers Semifinal | Win | Judges Decision | 1.25 | 240 | https://youtu.be/mR3lnezxzF8?t=32646 |
January 18, 2020 | Narsil | Prefinal | Win | KO | 1.25 | 90 | https://youtu.be/mR3lnezxzF8?t=34656 |
January 18, 2020 | Narsil | Final | Win | KO | 1.00 | 238 | https://youtu.be/mR3lnezxzF8?t=36052 |
December 6, 2020 | Billy | Winners 1 | Loss | KO | -1.35 | 60 | https://youtu.be/5pdbxo1J-3Q |
December 6, 2020 | Squishy | Losers 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/48hluK8opE0 |
December 6, 2020 | Silent X | Losers 2 | Win | Forfeit | 0.00 | ||
December 6, 2020 | Explosion | Losers 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/81_L5duC7uM |
December 6, 2020 | Wasp | Losers 4 | Win | KO | 1.00 | 61 | https://youtu.be/SfZIj9PNx6Q |
December 6, 2020 | SMEEEEEEEEEEEEEEEEE | Losers 5 | Win | Judges Decision | 1.00 | 240 | https://youtu.be/vhtxYpdawsg |
December 6, 2020 | Shreddit Bro | Losers 6 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/nDbs0hxKuuo |
December 6, 2020 | Droopy | Losers Semifinal | Loss | Judges Decision | -1.28 | 240 | https://youtu.be/0gQ6onfuR2o |
May 15, 2021 | Fenrir | Winners 2 | Win | Forfeit | 0.00 | ||
May 15, 2021 | Murple | Winners 3 | Win | KO | 1.00 | 64 | https://youtu.be/wHDJCF_PrNQ |
May 15, 2021 | Eruption | Winners 4 | Loss | KO | -1.83 | 57 | https://youtu.be/Qkngj7FuXJg |
May 15, 2021 | Shreddit X | Losers 5 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/7Z32P0sMBeA |
May 15, 2021 | Jack Rabbit | Losers 6 | Win | KO | 1.00 | 131 | https://youtu.be/Qxzwc55zzQ0 |
May 15, 2021 | Bison | Losers 7 | Win | KO | 1.00 | 31 | https://youtu.be/AbTMYtquB9Q |
May 15, 2021 | Silent X | Losers 8 | Win | Forfeit | 0.00 | ||
May 15, 2021 | Polywog | Losers 9 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/9OtY9ECYzYk |
May 15, 2021 | Silk | Losers 10 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/M8mafGzMT2g |
May 15, 2021 | Eruption | Losers Semifinal | Win | KO | 1.25 | 81 | https://youtu.be/PuwT2OdN_FU |
May 15, 2021 | Narsil | Prefinal | Win | KO | 1.25 | 37 | https://youtu.be/Lxjznats25w |
May 15, 2021 | Narsil | Final | Win | Judges Decision | 1.00 | 180 | https://youtu.be/S6woGxn82AY |
November 13, 2021 | Hyena | Winners 2 | Loss | KO | -1.71 | 44 | https://youtu.be/ds70uaP__A4?t=5924 |
November 13, 2021 | Be Careful What You Wish For | Losers 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ds70uaP__A4?t=12600 |
November 13, 2021 | Portable Apocalypse | Losers 1 | Loss | KO | -1.86 | 36 | https://youtu.be/ds70uaP__A4?t=14660 |
December 18, 2021 | Caldera | Winners 2 | Win | KO | 1.00 | 117 | https://youtu.be/3Vdh8qNF0ww?t=9879 |
December 18, 2021 | Judge's Dream | Winners 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/3Vdh8qNF0ww?t=18869 |
December 18, 2021 | Polywog | Winners 4 | Win | KO | 1.00 | 91 | https://youtu.be/BkGCy7H9FPk?t=2302 |
December 18, 2021 | Lynx | Winners Semifinal | Loss | KO | -0.83 | 29 | https://youtu.be/BkGCy7H9FPk?t=6903 |
December 18, 2021 | Silent X | Losers Semifinal | Win | Forfeit | 0.25 | ||
December 18, 2021 | Lynx | Final | Loss | KO | -0.78 | 59 | https://youtu.be/BkGCy7H9FPk?t=14873 |
March 26, 2022 | Narcissist | Elimination 1A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/uZmq9Hl75Ts?t=12930 |
March 26, 2022 | Tothik | Elimination 2A | Loss | Judges Decision | -1.63 | 180 | https://youtu.be/KgyKEvpO6uU?t=2952 |
March 26, 2022 | Pensive Prosciutto | Elimination 2B | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ayB8B9kGa6k?t=11364 |
March 26, 2022 | ER Stingray | Elimination 2B | Win | Judges Decision | 1.00 | 159 | https://youtu.be/oGyUA37khcY?t=2946 |
March 26, 2022 | Tiefschlag | Elimination 3A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/oGyUA37khcY?t=6004 |
March 26, 2022 | Caldera | Elimination 3B | Win | KO | 1.00 | 70 | https://youtu.be/oGyUA37khcY?t=7926 |
March 26, 2022 | Weta X | Elimination 4A | Win | KO | 1.00 | 109 | https://youtu.be/oGyUA37khcY?t=11444 |
March 26, 2022 | Sepi01 | Elimination 4B | Win | KO | 1.00 | 130 | https://youtu.be/oGyUA37khcY?t=14894 |
March 26, 2022 | Sea Dragon's Roar | Elimination 5A | Win | KO | 1.00 | 84 | https://youtu.be/oGyUA37khcY?t=17488 |
March 26, 2022 | Narcissist | Elimination 5B | Win | KO | 1.25 | 28 | https://youtu.be/oGyUA37khcY?t=21170 |
March 26, 2022 | Silk | Elimination Semifinal | Win | KO | 1.25 | 155 | https://youtu.be/oGyUA37khcY?t=22077 |
March 26, 2022 | Stoneforge | Prefinal | Win | KO | 1.00 | 97 | https://youtu.be/oGyUA37khcY?t=23080 |
March 26, 2022 | Stoneforge | Final | Win | Judges Decision | 1.25 | 180 | https://youtu.be/oGyUA37khcY?t=24304 |
December 17, 2022 | Chubby Unicorn | Undefeated 2 | Loss | Judges Decision | -1.40 | 180 | https://youtu.be/b79xlq1G41M?t=7806 |
December 17, 2022 | Stoneforge | Elimination 1 | Win | KO | 1.00 | 85 | https://youtu.be/b79xlq1G41M?t=12653 |
December 17, 2022 | Wasabi | Elimination 2 | Win | KO | 1.00 | 89 | https://youtu.be/b79xlq1G41M?t=13787 |
December 17, 2022 | Silk | Elimination 4 | Win | KO | 1.00 | 167 | https://youtu.be/b79xlq1G41M?t=22708 |
December 17, 2022 | Crashfest | Elimination 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/b79xlq1G41M?t=27123 |
December 17, 2022 | Eruption | Elimination 5 | Loss | KO | -1.49 | 160 | https://youtu.be/b79xlq1G41M?t=34813 |
June 24, 2023 | Stag beetle bot | Boss | Win | KO | 1.00 | 61 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=7623 |
June 24, 2023 | New York Slice | Round 2 | Win | KO | 1.00 | 23 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=23250 |
June 24, 2023 | Stoneforge | Round 3 | Win | Judges Decision | 1.00 | 180 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=27716 |
June 24, 2023 | Synthesis | Round 4 | Win | Judges Decision | 1.00 | 180 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=1039 |
June 24, 2023 | Voxel v;1 | Quarterfinal | Win | KO | 1.00 | 173 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=8125 |
June 24, 2023 | Blackbird | Semifinal | Win | KO | 1.50 | 51 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=12699 |
June 24, 2023 | Jet Lag | Final | Win | Judges Decision | 1.50 | 180 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=17836 |
November 11, 2023 | Off Beat | Play-in Round 1 | Win | KO | 1.00 | 37 | https://nhrl-matches.us-east-1.linodeobjects.com/streams/Cage-5-Blue-High_1080p.mp4 |
November 11, 2023 | Monkfish | Play-in Round 2 | Win | Judges Decision | 1.00 | 180 | https://nhrl-matches.us-east-1.linodeobjects.com/streams/Cage-6-Overhead-High_1080p_95.mp4 |
November 11, 2023 | Caldera | Quarterfinals | Win | Judges Decision | 1.00 | 180 | https://www.youtube.com/live/v624a4_oY7w?si=KgTkn7JLJzpDi_4s&t=Silent Spring |
November 11, 2023 | Supreme Ruler | Semifinals | Loss | Judges Decision | -0.76 | 180 | https://www.youtube.com/live/v624a4_oY7w?si=mk6tFJIMU3D1ltVk&t=13281 |
September 14, 2024 | Xanadu | Qualifiers Rd. 1 | Loss | Judges Decision | -1.76 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-8f5e3f8a014448c7&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | Bloody Mary | Qualifiers Rd. 2 | Win | Tapout | 1.00 | 49 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-af85630fe789468b&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | Ice Blade | Qualifiers Rd. 3 | Win | Tapout | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-edeb50ac17974998&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | InT⌀lerance | Opening Round | Win | Judges Decision | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-25&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | Sea Dragon's Roar | Round of 32 | Win | Judges Decision | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-44&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | Liberation | Round of 16 | Win | Tapout | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-54&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | Prince | Quarterfinals | Win | KO | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-59&tournamentID=nhrl_sep24_3lb |
September 14, 2024 | Mako | Semifinals | Loss | Tapout | -0.91 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-61&tournamentID=nhrl_sep24_3lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.