Blackbird: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder/Driver !! [[Anthony D'Ambrosio]] |
|||
|- |
|- |
||
| Team |||Shreddit |
| Team |||Shreddit |
||
Line 21: | Line 21: | ||
| Power || 3S Lipo |
| Power || 3S Lipo |
||
|} |
|} |
||
{{Bot Stats|bot=Blackbird|class=3lb}} |
{{Bot Stats|bot=Blackbird|class=3lb}} |
||
== |
==Combat History== |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
Line 33: | Line 32: | ||
|} |
|} |
||
== |
==Select Fights== |
||
{{#ev:youtube|https://www.youtube.com/watch?v=W7ACUtcW_4c}} |
{{#ev:youtube|https://www.youtube.com/watch?v=W7ACUtcW_4c}} |
||
{{#ev:youtube|https://www.youtube.com/watch?v=IvRWL-7ql8g}} |
{{#ev:youtube|https://www.youtube.com/watch?v=IvRWL-7ql8g}} |
||
Line 44: | Line 42: | ||
[[Category:3lb Bots]] |
[[Category:3lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:Ascended Kitbots]] |
[[Category:Ascended Kitbots]] |
||
[[Category:Eggbeaters]] |
|||
[[Category:NHRL 2020]] |
[[Category:NHRL 2020]] |
||
[[Category:NHRL 2021]] |
[[Category:NHRL 2021]] |
Latest revision as of 16:26, 5 October 2024
Blackbird is a Beater Bar Spinner 3lb Robot,
Robot Facts
Builder/Driver | Anthony D'Ambrosio |
---|---|
Team | Shreddit |
Weight Class | 3lb |
Body Material | UHMW Chassis & Garolite/Titanium/Polycarbonae Armor |
Weapon | Pocketed Vertical Beater Bar |
Weapon Drive | Brushless Inrunner |
Drive | 2WD - Battle-hardened 22mm Planetary Gearbox |
Power | 3S Lipo |
Statistics
Info
- Rank: #44 in 3lb.
- Last 5 fights: LWWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 6 (2 KOs)
- Longest losing streak: 3 (1 KO'd)
- Avg fight time (seconds): 133.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | 2 | 12 | 8 | 4 | 0.667 | 6 | 1 |
2021 | 5 | 25 | 15 | 10 | 0.600 | 10 | 5 |
2022 | 4 | 22 | 14 | 8 | 0.636 | 6 | 4 |
2023 | 4 | 21 | 12 | 9 | 0.571 | 3 | 1 |
2024 | 1 | 4 | 3 | 1 | 0.750 | 1 | 0 |
All-Time | 16 | 84 | 52 | 32 | 0.619 | 26 | 11 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 19, 2020 | Blackbird | Losers 4 | 5 | 3 | 2 | 2 | 0 | |
November 21, 2020 | BLACKBIRD | Losers 7 | 7 | 5 | 2 | 4 | 1 | |
February 6, 2021 | Blackbird | Losers 4 | 4 | 2 | 2 | 1 | 1 | |
March 20, 2021 | Blackbird | Losers 5 | 4 | 2 | 2 | 2 | 2 | |
May 15, 2021 | Blackbird | Losers 6 | 6 | 4 | 2 | 2 | 2 | |
July 24, 2021 | Blackbird | Losers 10 | 7 | 5 | 2 | 4 | 0 | |
December 18, 2021 | Blackbird | Losers 4 | 4 | 2 | 2 | 1 | 0 | |
March 26, 2022 | Blackbird | Elimination 3B | 5 | 3 | 2 | 1 | 1 | |
April 23, 2022 | Blackbird | Grand Final | 2nd | 8 | 6 | 2 | 2 | 2 |
July 16, 2022 | Blackbird | Elimination Round 6 | 5 | 3 | 2 | 2 | 0 | |
December 17, 2022 | Blackbird | Elimination 4 | 4 | 2 | 2 | 1 | 1 | |
March 18, 2023 | Blackbird | Quarterfinals | 6 | 4 | 2 | 1 | 0 | |
May 6, 2023 | Blackbird | Round 3 | 4 | 2 | 2 | 1 | 0 | |
June 24, 2023 | Blackbird | Third Place | 4th | 8 | 5 | 3 | 1 | 1 |
November 11, 2023 | Blackbird | Play-in Round 3 | 3 | 1 | 2 | 0 | 0 | |
April 20, 2024 | Blackbird | Round of 16 | 4 | 3 | 1 | 1 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Wormhole | 3 | 3 | 0 | 3 | 0 | July 16, 2022 |
Caldera | 3 | 2 | 1 | 2 | 0 | November 11, 2023 |
Shreddit Bro | 3 | 2 | 1 | 2 | 0 | March 18, 2023 |
Jack Rabbit | 3 | 1 | 2 | 1 | 0 | December 18, 2021 |
Lynx | 3 | 0 | 3 | 0 | 3 | April 23, 2022 |
BX11B | 2 | 2 | 0 | 2 | 0 | May 15, 2021 |
Spartan | 2 | 2 | 0 | 2 | 0 | March 18, 2023 |
Uch Funt | 2 | 2 | 0 | 2 | 0 | April 20, 2024 |
Red Hawk | 2 | 1 | 1 | 1 | 1 | July 24, 2021 |
The Greatest Challenge | 2 | 1 | 1 | 1 | 0 | December 17, 2022 |
Tothik | 2 | 0 | 2 | 0 | 1 | March 26, 2022 |
Silent X | 2 | 0 | 2 | 0 | 1 | December 18, 2021 |
Polywog | 2 | 0 | 2 | 0 | 0 | May 6, 2023 |
Hot Wings | 2 | 0 | 2 | 0 | 0 | June 24, 2023 |
Malus | 1 | 1 | 0 | 1 | 0 | September 19, 2020 |
Cybot | 1 | 1 | 0 | 1 | 0 | September 19, 2020 |
More | 1 | 1 | 0 | 1 | 0 | November 21, 2020 |
Black Adder | 1 | 1 | 0 | 1 | 0 | November 21, 2020 |
Stormfly | 1 | 1 | 0 | 1 | 0 | November 21, 2020 |
Ripto | 1 | 1 | 0 | 1 | 0 | November 21, 2020 |
Robutt | 1 | 1 | 0 | 1 | 0 | November 21, 2020 |
Droopy | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
A Dozen Bolts | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Turbo | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Brimstone | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Division | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Starchild | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Fully Defined | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Wicked Wedge | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
CAPS LOCK | 1 | 1 | 0 | 1 | 0 | March 20, 2021 |
Luma's Weed Whacker | 1 | 1 | 0 | 1 | 0 | March 20, 2021 |
Round-up | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
ER Stingray 2 | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
Record Scratch | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Crashfest | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Chubby Unicorn | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
joe | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Frogmint | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Head of Lettuce | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Silk | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Triple Stuffed Oreo | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Horvoc | 1 | 1 | 0 | 1 | 0 | February 6, 2021 |
Terrorpin | 1 | 1 | 0 | 1 | 0 | February 6, 2021 |
Malice | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
Shoestring | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Hurt Caboose | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
The Chort | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Wasabi | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Titan | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Midas | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Weta X | 1 | 0 | 1 | 0 | 1 | March 26, 2022 |
Mondo Bizarro | 1 | 0 | 1 | 0 | 1 | March 20, 2021 |
Silent Spring | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Voxel (3lb) | 1 | 0 | 1 | 0 | 1 | February 6, 2021 |
Eruption | 1 | 0 | 1 | 0 | 1 | December 17, 2022 |
Booooring | 1 | 0 | 1 | 0 | 0 | September 19, 2020 |
Voxel v.1 | 1 | 0 | 1 | 0 | 0 | November 11, 2023 |
Steel Mountain | 1 | 0 | 1 | 0 | 0 | May 6, 2023 |
Clyde | 1 | 0 | 1 | 0 | 0 | March 18, 2023 |
Shameless Self Promotion | 1 | 0 | 1 | 0 | 0 | March 18, 2023 |
SawMurai | 1 | 0 | 1 | 0 | 0 | July 24, 2021 |
Underbit3 | 1 | 0 | 1 | 0 | 0 | July 16, 2022 |
Bison | 1 | 0 | 1 | 0 | 0 | February 6, 2021 |
Twin Beast | 1 | 0 | 1 | 0 | 0 | December 17, 2022 |
Half-life | 1 | 0 | 1 | 0 | 0 | April 20, 2024 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
September 19, 2020 | Jack Rabbit | Winners 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/-0B0zbVwG8U |
September 19, 2020 | BX11B | Losers 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y470jJniAaA |
September 19, 2020 | Cybot | Losers 2 | Win | KO | 1.00 | 83 | https://youtu.be/sJ0kz7b8IYM |
September 19, 2020 | Malus | Losers 3 | Win | KO | 1.00 | 113 | https://youtu.be/bwDIXG59ER0?t=21225 |
September 19, 2020 | Booooring | Losers 4 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/bwDIXG59ER0?t=25482 |
November 21, 2020 | Robutt | Winners 1 | Win | KO | 1.00 | 104 | https://youtu.be/oayTAW5om18 |
November 21, 2020 | Ripto | Winners 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/uk7uQBounGM?t=9179 |
November 21, 2020 | Silent X | Winners 3 | Loss | KO | -1.00 | 41 | https://youtu.be/8qL2WFsYgZc |
November 21, 2020 | Stormfly | Losers 4 | Win | KO | 1.00 | 77 | https://youtu.be/rQWHBD1WO6o |
November 21, 2020 | Black Adder | Losers 5 | Win | KO | 1.00 | 124 | https://youtu.be/FiP-lPjJvhU |
November 21, 2020 | More | Losers 6 | Win | KO | 1.00 | 84 | https://youtu.be/b7HUDhBkE6s |
November 21, 2020 | Shreddit Bro | Losers 7 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/kGF_Z91n59I |
February 6, 2021 | Voxel (3lb) | Winners 2 | Loss | KO | -1.07 | 87 | https://youtu.be/9Rib27rbbfc?t=6381 |
February 6, 2021 | Fischer Slice | Losers 1 | Win | Forfeit | 0.00 | ||
February 6, 2021 | Horvoc | Losers 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/9Rib27rbbfc?t=15471 |
February 6, 2021 | Terrorpin | Losers 3 | Win | KO | 1.00 | 69 | https://youtu.be/9Rib27rbbfc?t=24302 |
February 6, 2021 | Bison | Losers 4 | Loss | Judges Decision | -1.25 | 180 | https://youtu.be/9Rib27rbbfc?t=29641 |
March 20, 2021 | CAPS LOCK | Winners 2 | Win | KO | 1.00 | 70 | https://youtu.be/W7ACUtcW_4c |
March 20, 2021 | Luma's Weed Whacker | Winners 3 | Win | KO | 1.00 | 126 | https://youtu.be/IvRWL-7ql8g |
March 20, 2021 | Mondo Bizarro | Winners 4 | Loss | KO | -1.03 | 26 | https://youtu.be/HjY4mg_DhWs |
March 20, 2021 | Red Hawk | Losers 5 | Loss | KO | -1.08 | 30 | https://youtu.be/SCWMnvvW90M |
May 15, 2021 | Brimstone | Winners 2 | Win | KO | 1.00 | 44 | https://youtu.be/RQdT9z8kISU |
May 15, 2021 | Tothik | Winners 3 | Loss | KO | -1.09 | 42 | https://youtu.be/0X5wO13dgxM |
May 15, 2021 | Division | Losers 3 | Win | KO | 1.00 | 114 | https://youtu.be/TJ3-Va6kzy0 |
May 15, 2021 | BX11B | Losers 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/BvGZDVFnAUw |
May 15, 2021 | Starchild | Losers 5 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/5elaqlzA60k?t=36110 |
May 15, 2021 | Lynx | Losers 6 | Loss | KO | -1.00 | 57 | https://youtu.be/5elaqlzA60k?t=38032 |
July 24, 2021 | Wormhole | Winners 1 | Win | KO | 1.00 | 28 | https://youtu.be/UitaUEKPY5A |
July 24, 2021 | Frogmint | Winners 2 | Win | KO | 1.00 | 102 | https://youtu.be/MNfoiOFBdkE |
July 24, 2021 | Razor Storm | Winners 3 | Win | Forfeit | 0.00 | ||
July 24, 2021 | Head of Lettuce | Winners 4 | Win | KO | 1.00 | 93 | https://youtu.be/loHJsSk3ZDg |
July 24, 2021 | SawMurai | Winners 5 | Loss | Judges Decision | -1.20 | 180 | https://youtu.be/yV1WrsyTJbE |
July 24, 2021 | Red Hawk | Losers 8 | Win | KO | 1.05 | 62 | https://youtu.be/SDkJVXiJ_Ds |
July 24, 2021 | Silk | Losers 9 | Win | Judges Decision | 1.08 | 180 | https://youtu.be/Pit-u3H3p88 |
July 24, 2021 | Jack Rabbit | Losers 10 | Loss | Judges Decision | -1.18 | 180 | https://youtu.be/P-YY8dnrMvw?t=361 |
December 18, 2021 | Jack Rabbit | Winners 1 | Win | KO | 1.00 | 15 | https://youtu.be/3Vdh8qNF0ww?t=8192 |
December 18, 2021 | Shreddit Bro | Winners 2 | Win | Judges Decision | 1.14 | 180 | https://youtu.be/3Vdh8qNF0ww?t=10752 |
December 18, 2021 | Polywog | Winners 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/3Vdh8qNF0ww?t=19712 |
December 18, 2021 | Silent X | Losers 4 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/BkGCy7H9FPk?t=2522 |
March 26, 2022 | Weta X | Undefeated 1B | Loss | KO | -1.13 | 78 | https://youtu.be/uZmq9Hl75Ts?t=11346 |
March 26, 2022 | Wormhole | Elimination 1B | Win | KO | 1.00 | 70 | https://youtu.be/ayB8B9kGa6k?t=8522 |
March 26, 2022 | Wicked Wedge | Elimination 2A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/KgyKEvpO6uU?t=9118 |
March 26, 2022 | Ti | Elimination 2B | Win | Forfeit | 0.00 | ||
March 26, 2022 | Fully Defined | Elimination 3B | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ayB8B9kGa6k?t=22127 |
March 26, 2022 | Tothik | Elimination 3B | Loss | Judges Decision | -1.18 | 180 | https://youtu.be/oGyUA37khcY?t=11153 |
April 23, 2022 | Shoestring | Undefeated 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/It5MpH50dvs?t=3582 |
April 23, 2022 | Hurt Caboose | Undefeated 2 | Win | KO | 1.00 | 86 | https://youtu.be/wf528BQr0eA?t=8417 |
April 23, 2022 | The Chort | Undefeated 3 | Win | KO | 1.00 | 118 | https://youtu.be/wf528BQr0eA?t=16795 |
April 23, 2022 | Spartan | Undefeated Quarterfinals | Win | Judges Decision | 1.00 | 180 | https://youtu.be/wf528BQr0eA?t=23677 |
April 23, 2022 | Wasabi | Undefeated Semifinal | Win | Judges Decision | 1.29 | 180 | https://youtu.be/wf528BQr0eA?t=31186 |
April 23, 2022 | Caldera | Undefeated Final | Win | Judges Decision | 1.25 | 180 | https://youtu.be/wf528BQr0eA?t=35121 |
April 23, 2022 | Lynx | Grand Final | Loss | KO | -1.00 | 34 | https://youtu.be/OQ8HngYecK0?t=6626 |
April 23, 2022 | Lynx | Grand Final | Loss | KO | -1.00 | 56 | https://youtu.be/OQ8HngYecK0?t=7816 |
July 16, 2022 | Triple Stuffed Oreo | Undefeated Round 2 | Win | KO | 1.00 | 60 | https://youtu.be/Y7ICJDeDdfY?t=13514 |
July 16, 2022 | Wormhole | Undefeated Round 3 | Win | KO | 1.00 | 165 | https://youtu.be/Y7ICJDeDdfY?t=21768 |
July 16, 2022 | The Greatest Challenge | Undefeated Round 4 | Loss | Judges Decision | -1.03 | 180 | https://youtu.be/Y7ICJDeDdfY?t=32670 |
July 16, 2022 | Caldera | Elimination Round 5 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y7ICJDeDdfY?t=37811 |
July 16, 2022 | Underbit3 | Elimination Round 6 | Loss | Judges Decision | -1.04 | 180 | https://youtu.be/HrKxFJ0ppmY?t=5980 |
December 17, 2022 | Malice | Undefeated 2 | Win | Judges Decision | 1.13 | 180 | https://youtu.be/b79xlq1G41M?t=5763 |
December 17, 2022 | Eruption | Undefeated Quarterfinals | Loss | KO | -1.04 | 54 | https://youtu.be/b79xlq1G41M?t=17961 |
December 17, 2022 | The Greatest Challenge | Elimination 4 | Win | KO | 1.06 | 47 | https://youtu.be/b79xlq1G41M?t=22426 |
December 17, 2022 | Twin Beast | Elimination 4 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/b79xlq1G41M?t=26785 |
March 18, 2023 | Shameless Self Promotion | Boss | Loss | Judges Decision | -1.18 | 180 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=6894 |
March 18, 2023 | ER Stingray 2 | Round 2 | Win | Judges Decision | 1.00 | 180 | |
March 18, 2023 | Round-up | Round 3 | Win | KO | 1.00 | 11 | https://youtu.be/oTohTyfcm5A?t=12734 |
March 18, 2023 | Spartan | Round 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/RyjtWMjVV2k?t=17469 |
March 18, 2023 | Shreddit Bro | Round 5 | Win | Judges Decision | 1.15 | 180 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=38616 |
March 18, 2023 | Clyde | Quarterfinals | Loss | Judges Decision | -1.07 | 180 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=41724 |
May 6, 2023 | Steel Mountain | Boss | Loss | Judges Decision | -1.08 | 180 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=4197 |
May 6, 2023 | Turbo | Round 1 | Win | KO | 1.00 | 123 | https://youtu.be/js1sY7qCOfE?t=505 |
May 6, 2023 | A Dozen Bolts | Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/kwvsziIUf4A?t=3195 |
May 6, 2023 | Polywog | Round 3 | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=30966 |
June 24, 2023 | Hot Wings | Boss | Loss | Judges Decision | -1.13 | 180 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=8500 |
June 24, 2023 | joe | Round 1 | Win | Judges Decision | 1.00 | 180 | |
June 24, 2023 | Uch Funt | Round 2 | Win | KO | 1.00 | 52 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=23476 |
June 24, 2023 | Chubby Unicorn | Round 3 | Win | Judges Decision | 1.20 | 180 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=26050 |
June 24, 2023 | Record Scratch | Round 4 | Win | Judges Decision | 1.07 | 180 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=559 |
June 24, 2023 | Crashfest | Quarterfinal | Win | Judges Decision | 1.12 | 180 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=7859 |
June 24, 2023 | Silent Spring | Semifinal | Loss | KO | -0.50 | 51 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=12699 |
June 24, 2023 | Hot Wings | Third Place | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=17268 |
November 11, 2023 | Droopy | Play-in Round 1 | Win | Judges Decision | 1.31 | 180 | https://nhrl-matches.us-east-1.linodeobjects.com/streams/Cage-5-Red-High_1080p_117.mp4 |
November 11, 2023 | Voxel v;1 | Play-in Round 2 | Loss | Judges Decision | -1.01 | 180 | https://www.youtube.com/live/fqgrigHtMI4?si=nGklpBEQzLG9iJcl&t=12053 |
November 11, 2023 | Caldera | Play-in Round 3 | Loss | Judges Decision | -1.01 | 180 | https://www.youtube.com/live/fqgrigHtMI4?si=adovnkmLF3i7n7ma&t=25137 |
April 20, 2024 | Titan | Qualifiers Rd. 1 | Win | KO | 1.00 | 119 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-bad808aaea394024&tournamentID=nhrl_apr24_3lb |
April 20, 2024 | Uch Funt | Qualifiers Rd. 2 | Win | Judges Decision | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-8e80720b91144832&tournamentID=nhrl_apr24_3lb |
April 20, 2024 | Midas | Round of 32 | Win | Judges Decision | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-46&tournamentID=nhrl_apr24_3lb |
April 20, 2024 | Half-life | Round of 16 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-55&tournamentID=nhrl_apr24_3lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Combat History
MassDestruction SE7EN | 5th Place |
MassDestruction 10/19 | 2nd Place |
Select Fights
Gallery
-
Blackbird - Pre April 2022