Silent Spring: Difference between revisions
(Expanded gallery) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
==Gallery== |
==Gallery== |
||
<gallery widths=250px heights=250px> |
<gallery widths=250px heights=250px> |
||
File:DSC01165.jpg|Silent Spring in May 2019 |
|||
File:DSC01291.jpg|Silent Spring in September 2019 |
|||
File:Silent Spring.jpg|Silent Spring in January 2020 |
File:Silent Spring.jpg|Silent Spring in January 2020 |
||
File:Silentspring.jpg|Silent Spring in May 2021 |
File:Silentspring.jpg|Silent Spring in May 2021 |
||
| Line 41: | Line 43: | ||
File:Silent spring 4.png|Silent Spring (green, grass) art by Emeth |
File:Silent spring 4.png|Silent Spring (green, grass) art by Emeth |
||
File:Silent Spring.png|Silent Spring in April 2022 |
File:Silent Spring.png|Silent Spring in April 2022 |
||
File:69FF8F05-23A6-43D4-AB9B-5E49E9446BEC.png|Silent Spring in July 2023 |
|||
File:Silent Spring November 2023.png|Silent Spring in November 2023 |
File:Silent Spring November 2023.png|Silent Spring in November 2023 |
||
</gallery> |
</gallery> |
||
Latest revision as of 19:16, 16 June 2025
Silent Spring is a beetleweight featuring a modular design. This robot built by Jamison Go has been competing at Norwalk Havoc since its inaugural event.
Silent Spring went undefeated from its appearance at the debut December 2018 NHRL event to the January 2020 event. It did not lose a fight for the entirety of 2019. That 17-fight winning streak is the longest in NHRL history, finally snapped in a loss to Narsil. Silent Spring got its revenge that event, coming back from the loser's bracket to defeat Narsil in the final twice and win the January 2020 tournament; one of its many Golden Dumpster victories.
Jamison Go also competes on BattleBots with his 250lb heavyweight SawBlaze. He also has run a number of robot at NHRL, with an experimental version of Silent Spring called Silent X, two hobbyweights called Attrition and Saiko!, and the reigning 30lb champion MegatRON.
Robot Facts

| Builder | Jamison Go |
|---|---|
| Driver | Jamison Go |
| Weight Class | 3lb |
| Body Material | Chopped-fiber nylon |
| Weapon | Modular: Horizontal spinner, Vertical Spinner, ??? |
| Weapon Drive | Brushless |
| Drive | Brushed Gear Motor |
| Power | Unknown Mah 4S Lipo |
Statistics
Info
- Rank: #15 in 3lb.
- Last 5 fights: WWWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 17 (11 KOs)
- Longest losing streak: 2 (2 KO'd)
- Avg fight time (seconds): 138.3
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 14 | 14 | 0 | 1.000 | 9 | 0 |
| 2020 | 2 | 15 | 11 | 3 | 0.786 | 5 | 1 |
| 2021 | 3 | 21 | 13 | 5 | 0.722 | 7 | 5 |
| 2022 | 2 | 19 | 16 | 3 | 0.842 | 10 | 1 |
| 2023 | 2 | 11 | 10 | 1 | 0.909 | 5 | 0 |
| 2024 | 2 | 13 | 9 | 4 | 0.692 | 6 | 3 |
| 2025 | 2 | 11 | 10 | 1 | 0.909 | 3 | 1 |
| All-Time | 16 | 100 | 83 | 17 | 0.830 | 45 | 7 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| December 8, 2018 | Silent Spring | Round 4 | 1st | 3 | 3 | 0 | 2 | 0 |
| May 10, 2019 | Silent Spring | Final | 1st | 5 | 5 | 0 | 4 | 0 |
| September 28, 2019 | Silent Spring | Final | 1st | 6 | 6 | 0 | 3 | 0 |
| January 18, 2020 | Silent Spring | Final | 1st | 7 | 6 | 1 | 4 | 0 |
| December 6, 2020 | Silent Spring | Losers Semifinal | 3rd | 7 | 5 | 2 | 1 | 1 |
| May 15, 2021 | Silent Spring | Final | 1st | 10 | 9 | 1 | 5 | 1 |
| November 13, 2021 | Silent Spring | Losers 1 | 3 | 1 | 2 | 0 | 2 | |
| December 18, 2021 | Silent Spring | Final | 2nd | 5 | 3 | 2 | 2 | 2 |
| March 26, 2022 | Silent Spring | Final | 1st | 13 | 12 | 1 | 7 | 0 |
| December 17, 2022 | Silent Spring | Elimination 5 | 6 | 4 | 2 | 3 | 1 | |
| June 24, 2023 | Silent Spring | Final | 1st | 7 | 7 | 0 | 4 | 0 |
| November 11, 2023 | Silent Spring | Semifinals | 2nd | 4 | 3 | 1 | 1 | 0 |
| September 14, 2024 | Silent Spring | Semifinals | 8 | 6 | 2 | 4 | 1 | |
| December 7, 2024 | Silent Spring | Quarterfinals | 5 | 3 | 2 | 2 | 2 | |
| February 1, 2025 | Silent Spring | Final | 1st | 7 | 7 | 0 | 2 | 0 |
| November 1, 2025 | Silent Spring | Round of 16 | 4 | 3 | 1 | 1 | 1 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Narsil | 5 | 4 | 1 | 3 | 0 | May 15, 2021 |
| Stoneforge | 4 | 4 | 0 | 2 | 0 | June 24, 2023 |
| Wasp | 4 | 4 | 0 | 2 | 0 | December 6, 2020 |
| Caldera | 3 | 3 | 0 | 2 | 0 | November 11, 2023 |
| Tiny Huge | 3 | 3 | 0 | 2 | 0 | January 18, 2020 |
| Silk | 3 | 3 | 0 | 2 | 0 | December 17, 2022 |
| SMEEEEEEEEEEEEEEEEE | 3 | 3 | 0 | 1 | 0 | December 6, 2020 |
| Squishy | 3 | 3 | 0 | 0 | 0 | December 6, 2020 |
| Eruption | 3 | 1 | 2 | 1 | 2 | December 17, 2022 |
| Nitro Hornet | 2 | 2 | 0 | 2 | 0 | May 10, 2019 |
| Meili | 2 | 2 | 0 | 2 | 0 | January 18, 2020 |
| Sea Dragon's Roar | 2 | 2 | 0 | 1 | 0 | September 14, 2024 |
| Mondo Bizarro | 2 | 2 | 0 | 1 | 0 | May 10, 2019 |
| Narcissist | 2 | 2 | 0 | 1 | 0 | March 26, 2022 |
| Polywog | 2 | 2 | 0 | 1 | 0 | December 18, 2021 |
| Lynx | 2 | 0 | 2 | 0 | 2 | December 18, 2021 |
| Division | 1 | 1 | 0 | 1 | 0 | September 28, 2019 |
| Bloody Mary | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
| IceBlade | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
| Liberation | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
| Prince | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
| Off Beat | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
| Juxtaposition | 1 | 1 | 0 | 1 | 0 | November 1, 2025 |
| Jack Rabbit | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
| Bison | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
| Murple | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
| BL3DSOE | 1 | 1 | 0 | 1 | 0 | May 10, 2019 |
| Weta X | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
| Sepi01 | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
| Blackbird | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| Voxel v;1 | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| New York Slice | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| Stag beetle bot | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| YEETUS | 1 | 1 | 0 | 1 | 0 | February 1, 2025 |
| Anubis | 1 | 1 | 0 | 1 | 0 | February 1, 2025 |
| Fully Defined | 1 | 1 | 0 | 1 | 0 | December 7, 2024 |
| The Greatest Challenge | 1 | 1 | 0 | 1 | 0 | December 7, 2024 |
| Wasabi | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
| InT⌀lerance | 1 | 1 | 0 | 0 | 0 | September 14, 2024 |
| Be Careful What You Wish For | 1 | 1 | 0 | 0 | 0 | November 13, 2021 |
| Monkfish | 1 | 1 | 0 | 0 | 0 | November 11, 2023 |
| Ironhide | 1 | 1 | 0 | 0 | 0 | November 1, 2025 |
| Anomalvi | 1 | 1 | 0 | 0 | 0 | November 1, 2025 |
| Shreddit X | 1 | 1 | 0 | 0 | 0 | May 15, 2021 |
| Tiefschlag | 1 | 1 | 0 | 0 | 0 | March 26, 2022 |
| Pensive Prosciutto | 1 | 1 | 0 | 0 | 0 | March 26, 2022 |
| ER Stingray | 1 | 1 | 0 | 0 | 0 | March 26, 2022 |
| Jet Lag | 1 | 1 | 0 | 0 | 0 | June 24, 2023 |
| Synthesis | 1 | 1 | 0 | 0 | 0 | June 24, 2023 |
| Clyde | 1 | 1 | 0 | 0 | 0 | February 1, 2025 |
| Blunder | 1 | 1 | 0 | 0 | 0 | February 1, 2025 |
| Comet | 1 | 1 | 0 | 0 | 0 | February 1, 2025 |
| Pinevictus | 1 | 1 | 0 | 0 | 0 | February 1, 2025 |
| Bean Supreme: Refried | 1 | 1 | 0 | 0 | 0 | February 1, 2025 |
| Spartan | 1 | 1 | 0 | 0 | 0 | December 7, 2024 |
| Shreddit Bro | 1 | 1 | 0 | 0 | 0 | December 6, 2020 |
| Explosion | 1 | 1 | 0 | 0 | 0 | December 6, 2020 |
| Judge's Dream | 1 | 1 | 0 | 0 | 0 | December 18, 2021 |
| Crashfest | 1 | 1 | 0 | 0 | 0 | December 17, 2022 |
| Mako | 1 | 0 | 1 | 0 | 1 | September 14, 2024 |
| Portable Apocalypse | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
| Hyena | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
| THE WALL PT2 | 1 | 0 | 1 | 0 | 1 | November 1, 2025 |
| Repeater | 1 | 0 | 1 | 0 | 1 | December 7, 2024 |
| War? Hard! | 1 | 0 | 1 | 0 | 1 | December 7, 2024 |
| Billy | 1 | 0 | 1 | 0 | 1 | December 6, 2020 |
| Xanadu | 1 | 0 | 1 | 0 | 0 | September 14, 2024 |
| Supreme Ruler | 1 | 0 | 1 | 0 | 0 | November 11, 2023 |
| Tothik | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
| Droopy | 1 | 0 | 1 | 0 | 0 | December 6, 2020 |
| Chubby Unicorn | 1 | 0 | 1 | 0 | 0 | December 17, 2022 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Gallery
-
Silent Spring in May 2019
-
Silent Spring in September 2019
-
Silent Spring in January 2020
-
Silent Spring in May 2021
-
Silent Spring art by Emeth
-
Silent Spring (green) art by Emeth
-
Silent Spring (grass) art by Emeth
-
Silent Spring (green, grass) art by Emeth
-
Silent Spring in April 2022
-
Silent Spring in July 2023
-
Silent Spring in November 2023