Sepi01: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Sepi01 |
[[File:Sepi01 3lb Sept22.png|alt=|thumb|Sepi01 - September 2022]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || |
| Driver || Lucas Buermeyer |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || TPU/UHMW |
||
|- |
|- |
||
| Weapon || |
| Weapon || Modular - Vertical Spinner/Midcutter |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Aerosky 4822 690kv |
||
|- |
|- |
||
| Drive || Rectified Brushless Gear Motors with Custom Cast Wheels |
|||
| Drive || Unknown |
|||
|- |
|- |
||
| Power || Unknown |
| Power || Unknown |
||
Line 26: | Line 26: | ||
{{#ev:youtube|https://www.youtube.com/watch?v=ggUh54XlMrQ}} |
{{#ev:youtube|https://www.youtube.com/watch?v=ggUh54XlMrQ}} |
||
==Gallery== |
|||
<gallery> |
|||
File:Sepi01-removebg.png|30%px|thumb|right|Sepi01 - April 2022 |
|||
File:Sepi01 Nov-2020.jpg|30%px|thumb|right|Sepi01 - Pre April 2022 |
|||
</gallery> |
|||
[[Category:3lb Bots]][[Category:NHRL 2020]] |
[[Category:3lb Bots]][[Category:US Robots]][[Category:NHRL 2020]][[Category:NHRL 2021]][[Category:NHRL 2022]][[Category:Horizontal Spinners]][[Category:Vertical Spinners]] |
Latest revision as of 15:25, 1 October 2024
Robot Facts
Driver | Lucas Buermeyer |
Weight Class | 3lb |
Body Material | TPU/UHMW |
Weapon | Modular - Vertical Spinner/Midcutter |
Weapon Drive | Aerosky 4822 690kv |
Drive | Rectified Brushless Gear Motors with Custom Cast Wheels |
Power | Unknown |
This bot's name is pronounced "SEHP-ee-ohl."
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: WLLLL
- Current streak: L4 (1 KOs/KO'd)
- Longest winning streak: 6 (4 KOs)
- Longest losing streak: 4 (1 KO'd)
- Avg fight time (seconds): 110.5
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | 1 | 3 | 1 | 2 | 0.333 | 1 | 2 |
2021 | 5 | 22 | 12 | 10 | 0.545 | 7 | 5 |
2022 | 6 | 32 | 20 | 12 | 0.625 | 16 | 3 |
2023 | |||||||
2024 | |||||||
All-Time | 12 | 57 | 33 | 24 | 0.579 | 24 | 10 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
November 21, 2020 | Sepi01 | Losers 3 | 3 | 1 | 2 | 1 | 2 | |
March 20, 2021 | Sepi01 | Losers 4 | 3 | 1 | 2 | 0 | 2 | |
May 15, 2021 | Sepi01 | Losers 6 | 5 | 3 | 2 | 2 | 0 | |
July 24, 2021 | Sepi01 | Losers 5 | 4 | 2 | 2 | 2 | 0 | |
September 18, 2021 | Sepi01 | Losers 7 | 7 | 5 | 2 | 2 | 1 | |
November 13, 2021 | Sepi01 | Losers 3 | 3 | 1 | 2 | 1 | 2 | |
March 26, 2022 | Sepi01 | Elimination 4B | 7 | 5 | 2 | 4 | 1 | |
April 23, 2022 | Sepi01 | Elimination 5 | 3 | 1 | 2 | 1 | 0 | |
July 16, 2022 | Sepi01 | Elimination Round 8 | 6 | 4 | 2 | 4 | 1 | |
September 17, 2022 | Sepi01 | Elimination Round 7 | 8 | 6 | 2 | 4 | 0 | |
November 12, 2022 | Sepi01 | Elimination Quarterfinals | 6 | 4 | 2 | 3 | 1 | |
December 17, 2022 | Sepi01 | Elimination 1 | 2 | 0 | 2 | 0 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Razor Storm | 2 | 2 | 0 | 2 | 0 | September 18, 2021 |
Division | 2 | 2 | 0 | 2 | 0 | July 24, 2021 |
Jack Rabbit | 2 | 2 | 0 | 2 | 0 | July 16, 2022 |
Eruption | 2 | 1 | 1 | 1 | 1 | July 16, 2022 |
Shreddit Bro | 2 | 1 | 1 | 1 | 0 | September 18, 2021 |
Stoneforge | 2 | 0 | 2 | 0 | 1 | November 12, 2022 |
Wasabi | 2 | 0 | 2 | 0 | 0 | December 17, 2022 |
Murple | 2 | 0 | 2 | 0 | 0 | April 23, 2022 |
Spartan | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Botgrinder | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Ti | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Boris The Spyder | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Guillotine | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Mirror Finish | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Scrambled | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Stag beetle bot | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Caldera | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Larry | 1 | 1 | 0 | 1 | 0 | November 13, 2021 |
T³ | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
Flip N' Cut | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
Emotional Damage | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
Effortless | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
Black Adder | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Clyde | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Jet Lag | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
LuxRay Mega X | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Jenson | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
ER Stingray | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Hyper Bite Roll | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
DropSaw | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Red Hawk X | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Underbit3 | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Tiefschlag | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Dark Princess | 1 | 0 | 1 | 0 | 1 | September 18, 2021 |
Stormfly | 1 | 0 | 1 | 0 | 1 | November 21, 2020 |
Explosion | 1 | 0 | 1 | 0 | 1 | November 21, 2020 |
Uch Funt | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
Fallout | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
Silent Spring | 1 | 0 | 1 | 0 | 1 | March 26, 2022 |
Djem So | 1 | 0 | 1 | 0 | 1 | March 20, 2021 |
Red Hawk | 1 | 0 | 1 | 0 | 1 | March 20, 2021 |
Over Defined | 1 | 0 | 1 | 0 | 0 | September 18, 2021 |
Stryder | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
Jack Rabbit FleX | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
Polywog | 1 | 0 | 1 | 0 | 0 | November 12, 2022 |
Silent X | 1 | 0 | 1 | 0 | 0 | May 15, 2021 |
Bone Collector | 1 | 0 | 1 | 0 | 0 | July 24, 2021 |
Sombra (3lb) | 1 | 0 | 1 | 0 | 0 | July 16, 2022 |
Project LiftOff | 1 | 0 | 1 | 0 | 0 | December 17, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
November 21, 2020 | Explosion | Winners 1 | Loss | KO | -1.00 | 58 | https://youtu.be/iwuNJYiYBkk |
November 21, 2020 | Razor Storm | Losers 2 | Win | KO | 1.11 | 21 | https://youtu.be/ggUh54XlMrQ |
November 21, 2020 | Stormfly | Losers 3 | Loss | KO | -1.00 | 74 | https://youtu.be/f6_eEyRGDmE |
February 6, 2021 | SpinmasterV3 | Winners 1 | Win | Forfeit | 0.00 | ||
February 6, 2021 | BX11B | Winners 2 | Loss | Forfeit | 0.00 | ||
February 6, 2021 | Ceiling Splatter | Losers 1 | Loss | Forfeit | 0.00 | ||
March 20, 2021 | Red Hawk | Winners 2 | Loss | KO | -1.00 | 76 | https://youtu.be/z11llU63r4s |
March 20, 2021 | Eruption | Losers 3 | Win | Judges Decision | 1.02 | 180 | https://youtu.be/a7673Vs84L8 |
March 20, 2021 | Djem So | Losers 4 | Loss | KO | -1.17 | 76 | https://youtu.be/1WC4IW-Woz8?t=26974 |
May 15, 2021 | Division | Winners 2 | Win | KO | 1.24 | 32 | https://youtu.be/x5Co8AkBmsQ |
May 15, 2021 | Jack Rabbit | Winners 3 | Win | Judges Decision | 1.11 | 180 | https://youtu.be/5elaqlzA60k?t=19370 |
May 15, 2021 | Silent X | Winners 4 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/5elaqlzA60k?t=31916 |
May 15, 2021 | Black Adder | Losers 5 | Win | KO | 1.07 | 32 | https://youtu.be/5elaqlzA60k?t=35232 |
May 15, 2021 | Murple | Losers 6 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/5elaqlzA60k?t=37227 |
July 24, 2021 | WildChild | Winners 1 | Win | Forfeit | 0.00 | ||
July 24, 2021 | Hyper Bite Roll | Winners 2 | Win | KO | 1.00 | 33 | https://youtu.be/_iHJmOJFL4A |
July 24, 2021 | Shreddit Bro | Winners 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/DtlIWhSw7yQ?t=25543 |
July 24, 2021 | Division | Losers 4 | Win | KO | 1.12 | 110 | https://youtu.be/FxRJfyhlsr0 |
July 24, 2021 | Bone Collector | Losers 5 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/0tMoswVudY4 |
September 18, 2021 | Spartan | Winners 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=4554 |
September 18, 2021 | Dark Princess | Winners 3 | Loss | KO | -1.00 | 117 | https://youtu.be/McNXHRM9n4I?t=13590 |
September 18, 2021 | Botgrinder | Losers 3 | Win | KO | 1.00 | 7 | https://youtu.be/McNXHRM9n4I?t=17274 |
September 18, 2021 | Ti | Losers 4 | Win | Judges Decision | 1.11 | 180 | https://youtu.be/McNXHRM9n4I?t=20745 |
September 18, 2021 | Razor Storm | Losers 5 | Win | KO | 1.00 | 89 | https://youtu.be/McNXHRM9n4I?t=23986 |
September 18, 2021 | Shreddit Bro | Losers 6 | Win | Judges Decision | 1.36 | 180 | https://youtu.be/McNXHRM9n4I?t=30450 |
September 18, 2021 | Over Defined | Losers 7 | Loss | Judges Decision | -1.02 | 180 | https://youtu.be/9yJIdpltHgg?t=992 |
November 13, 2021 | Larry | Winners 2 | Win | KO | 1.00 | 43 | https://youtu.be/ds70uaP__A4?t=9092 |
November 13, 2021 | Uch Funt | Winners 3 | Loss | KO | -1.19 | 33 | https://youtu.be/ds70uaP__A4?t=22106 |
November 13, 2021 | Fallout | Losers 3 | Loss | KO | -1.16 | 133 | https://youtu.be/ds70uaP__A4?t=27213 |
March 26, 2022 | ER Stingray | Undefeated 1B | Win | KO | 1.00 | 80 | https://youtu.be/uZmq9Hl75Ts?t=6492 |
March 26, 2022 | Jenson | Undefeated 1B | Win | KO | 1.00 | 30 | https://youtu.be/uZmq9Hl75Ts?t=9997 |
March 26, 2022 | LuxRay Mega X | Undefeated 2 | Win | KO | 1.00 | 14 | https://youtu.be/KgyKEvpO6uU?t=5959 |
March 26, 2022 | Stoneforge | Undefeated 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/KgyKEvpO6uU?t=12534 |
March 26, 2022 | Jet Lag | Elimination 3A | Win | KO | 1.20 | 70 | https://youtu.be/oGyUA37khcY?t=6257 |
March 26, 2022 | Djem So | Elimination 3B | Win | Forfeit | 0.00 | ||
March 26, 2022 | Clyde | Elimination 4A | Win | Judges Decision | 1.01 | 180 | https://youtu.be/oGyUA37khcY?t=12744 |
March 26, 2022 | Silent Spring | Elimination 4B | Loss | KO | -1.00 | 130 | https://youtu.be/oGyUA37khcY?t=14894 |
April 23, 2022 | Tiefschlag | Undefeated 2 | Win | KO | 1.00 | 70 | https://youtu.be/wf528BQr0eA?t=9376 |
April 23, 2022 | Wasabi | Undefeated 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/wf528BQr0eA?t=14892 |
April 23, 2022 | Da Dum Tsss | Elimination 4 | Win | Forfeit | 0.00 | ||
April 23, 2022 | Murple | Elimination 5 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/wf528BQr0eA?t=26528 |
July 16, 2022 | DropSaw | Undefeated Round 2 | Win | KO | 1.03 | 53 | https://youtu.be/Y7ICJDeDdfY?t=13291 |
July 16, 2022 | Red Hawk X | Undefeated Round 3 | Win | KO | 1.00 | 42 | https://youtu.be/Y7ICJDeDdfY?t=22701 |
July 16, 2022 | Jack Rabbit | Undefeated Round 4 | Win | KO | 1.00 | 90 | https://youtu.be/Y7ICJDeDdfY?t=34847 |
July 16, 2022 | Eruption | Undefeated Quarterfinals | Loss | KO | -1.01 | 40 | https://youtu.be/Y7ICJDeDdfY?t=39333 |
July 16, 2022 | Underbit3 | Elimination Round 7 | Win | KO | 1.17 | 52 | https://youtu.be/HrKxFJ0ppmY?t=9025 |
July 16, 2022 | Sombra (3lb) | Elimination Round 8 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/HrKxFJ0ppmY?t=13790 |
September 17, 2022 | Stryder | Undefeated Round 2 | Loss | Judges Decision | -1.01 | 180 | https://youtu.be/HXstJoqMM-c?t=11721 |
September 17, 2022 | Boris The Spyder | Elimination Round 1 | Win | KO | 1.00 | 52 | https://youtu.be/bty0a8xakCI?t=14203 |
September 17, 2022 | Guillotine | Elimination Round 2 | Win | KO | 1.00 | 45 | https://youtu.be/bty0a8xakCI?t=16696 |
September 17, 2022 | Caldera | Elimination Round 3 | Win | KO | 1.01 | 66 | https://youtu.be/HXstJoqMM-c?t=26325 |
September 17, 2022 | Stag beetle bot | Elimination Round 4 | Win | Judges Decision | 1.02 | 180 | https://youtu.be/bty0a8xakCI?t=27450 |
September 17, 2022 | Scrambled | Elimination Round 5 | Win | KO | 1.00 | 115 | https://youtu.be/bty0a8xakCI?t=29761 |
September 17, 2022 | Mirror Finish | Elimination Round 6 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/bty0a8xakCI?t=32393 |
September 17, 2022 | Jack Rabbit FleX | Elimination Round 7 | Loss | Judges Decision | -1.04 | 180 | https://youtu.be/HXstJoqMM-c?t=40273 |
November 12, 2022 | Emotional Damage | Undefeated 2 | Win | KO | 1.00 | 49 | https://youtu.be/heNXK2dNk18?t=4568 |
November 12, 2022 | Effortless | Undefeated 3 | Win | KO | 1.00 | 17 | https://youtu.be/heNXK2dNk18?t=19286 |
November 12, 2022 | T³ | Undefeated 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/heNXK2dNk18?t=23905 |
November 12, 2022 | Flip N' Cut | Undefeated Quarterfinals | Win | KO | 1.00 | 60 | https://youtu.be/GrwhM8JogeE?t=33694 |
November 12, 2022 | Stoneforge | Undefeated Semifinals | Loss | KO | -0.75 | 147 | https://youtu.be/GrwhM8JogeE?t=37295 |
November 12, 2022 | Polywog | Elimination Quarterfinals | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/FJy8_vYTLnQ?t=4256 |
December 17, 2022 | Project LiftOff | Undefeated 2 | Loss | Judges Decision | -1.06 | 180 | https://youtu.be/b79xlq1G41M?t=8135 |
December 17, 2022 | Wasabi | Elimination 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/b79xlq1G41M?t=13787 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Gallery
-
Sepi01 - April 2022
-
Sepi01 - Pre April 2022