BDE: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
BDE is a Horizontal Disk Spinner 3lb Robot. |
BDE is a Horizontal Disk Spinner 3lb Robot. |
||
===Robot Facts=== |
===Robot Facts=== |
||
| Line 19: | Line 17: | ||
| Weapon Drive || Unknown |
| Weapon Drive || Unknown |
||
|- |
|- |
||
| Drive || |
| Drive || 2wd |
||
|- |
|- |
||
| Power || Unknown |
| Power || Unknown |
||
|} |
|} |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
==Gallery== |
|||
<gallery widths=250px heights=250px> |
|||
File:DSC01070.jpg|BDE in January 2019 |
|||
File:DSC01264.jpg|BDE in August 2019 |
|||
File:IMG 0014.jpg|BDE in September 2019 |
|||
File:DSC01380.jpg|BDE in November 2019 |
|||
File:BDE Jan-2020.jpg|BDE in January 2020 |
|||
</gallery> |
|||
[[Category:3lb Bots]] |
|||
| ⚫ | |||
[[Category:US Robots]] |
|||
[[Category:3lb Bots]][[Category:NHRL 2018-19]][[Category:NHRL 2020]][[Category:NHRL 2021]] |
|||
[[Category:Horizontal Spinners]] |
|||
[[Category:NHRL 2018-19]] |
|||
[[Category:NHRL 2020]] |
|||
[[Category:NHRL 2021]] |
|||
Latest revision as of 14:21, 23 June 2025
BDE is a Horizontal Disk Spinner 3lb Robot.
Robot Facts

| Driver | Unknown |
| Team | Unknown |
| Weight Class | 3lb |
| Body Material | Unknown |
| Weapon | Horizontal Disk Spinner |
| Weapon Drive | Unknown |
| Drive | 2wd |
| Power | Unknown |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: LLWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 3 (1 KOs)
- Longest losing streak: 4 (4 KO'd)
- Avg fight time (seconds): 105.0
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 18 | 8 | 10 | 0.444 | 5 | 8 |
| 2020 | 1 | 3 | 1 | 2 | 0.333 | 1 | 2 |
| 2021 | 1 | 1 | 0 | 1 | 0.000 | 0 | 1 |
| 2022 | |||||||
| 2023 | |||||||
| 2024 | |||||||
| 2025 | |||||||
| All-Time | 7 | 22 | 9 | 13 | 0.409 | 6 | 11 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| December 8, 2018 | BDE | Round 2 | 2 | 0 | 2 | 0 | 1 | |
| January 13, 2019 | BDE | Losers 5 | 6 | 4 | 2 | 3 | 1 | |
| August 10, 2019 | BDE | Losers 1 | 2 | 0 | 2 | 0 | 2 | |
| September 28, 2019 | BDE | Losers 4 | 3 | 1 | 2 | 1 | 2 | |
| November 23, 2019 | B.D.E. | Losers Semifinal | 3rd | 5 | 3 | 2 | 1 | 2 |
| January 18, 2020 | B.D.E. | Losers 2 | 3 | 1 | 2 | 1 | 2 | |
| March 20, 2021 | BDE | Winners 2 | 1 | 0 | 1 | 0 | 1 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Shreddit Bro | 3 | 1 | 2 | 0 | 2 | November 23, 2019 |
| Squishy | 3 | 1 | 2 | 0 | 1 | November 23, 2019 |
| Nitro Hornet | 2 | 0 | 2 | 0 | 1 | March 20, 2021 |
| Division | 1 | 1 | 0 | 1 | 0 | September 28, 2019 |
| Jack Rabbit | 1 | 1 | 0 | 1 | 0 | November 23, 2019 |
| Asymmetric Symmetry | 1 | 1 | 0 | 1 | 0 | January 18, 2020 |
| SMEEEEEEEEEEEEEEEEE | 1 | 1 | 0 | 1 | 0 | January 13, 2019 |
| Faster Owen | 1 | 1 | 0 | 1 | 0 | January 13, 2019 |
| So Ratchet | 1 | 1 | 0 | 1 | 0 | January 13, 2019 |
| Killer Taco | 1 | 1 | 0 | 0 | 0 | January 13, 2019 |
| Unknown Avenger | 1 | 0 | 1 | 0 | 1 | September 28, 2019 |
| Narsil | 1 | 0 | 1 | 0 | 1 | November 23, 2019 |
| Zer0 | 1 | 0 | 1 | 0 | 1 | January 18, 2020 |
| Stormfly | 1 | 0 | 1 | 0 | 1 | January 18, 2020 |
| Wasp | 1 | 0 | 1 | 0 | 1 | January 13, 2019 |
| TBD Today | 1 | 0 | 1 | 0 | 1 | August 10, 2019 |
| Mondo Bizarro | 1 | 0 | 1 | 0 | 1 | August 10, 2019 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| December 8, 2018 | Nitro Hornet | Round 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/mX1t-Rnel1E |
| December 8, 2018 | Squishy | Round 2 | Loss | KO | -1.00 | 69 | https://youtu.be/zpPmjfsNifk |
| January 13, 2019 | SMEEEEEEEEEEEEEEEEE | Winners 1 | Win | KO | 1.21 | 16 | https://youtu.be/cufcZpfzU10 |
| January 13, 2019 | Faster Owen | Winners 2 | Win | KO | 1.10 | 54 | https://youtu.be/vofCQTAcg-Y |
| January 13, 2019 | Squishy | Winners 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/x2JMb5uDv8U |
| January 13, 2019 | Killer Taco | Losers 3 | Win | Judges Decision | 1.08 | 180 | https://youtu.be/TSWForLsXys |
| January 13, 2019 | So Ratchet | Losers 4 | Win | KO | 1.18 | 126 | https://youtu.be/i8dI5Q-ZI0k |
| January 13, 2019 | Wasp | Losers 5 | Loss | KO | -1.00 | 133 | https://youtu.be/Ezfda80J4Vs |
| August 10, 2019 | Mondo Bizarro | Winners 2 | Loss | KO | -1.00 | 90 | https://youtu.be/_ErE7kddM80?t=333 |
| August 10, 2019 | TBD Today | Losers 1 | Loss | KO | -1.00 | 65 | https://youtu.be/_ErE7kddM80?t=2590 |
| September 28, 2019 | Shreddit Bro | Winners 1 | Loss | KO | -1.00 | 25 | https://youtu.be/PQHSasFK68o |
| September 28, 2019 | Division | Losers 3 | Win | KO | 1.33 | 80 | https://youtu.be/R2m5htZtq3c |
| September 28, 2019 | Unknown Avenger | Losers 4 | Loss | KO | -1.00 | 51 | https://youtu.be/8IH8aDoAK3g |
| November 23, 2019 | Squishy | Winners 2 | Win | Judges Decision | 1.58 | 240 | https://youtu.be/S-9Lwmz4igE?t=17429 |
| November 23, 2019 | Jack Rabbit | Winners 3 | Win | KO | 1.22 | 58 | https://youtu.be/S-9Lwmz4igE?t=26621 |
| November 23, 2019 | Shreddit Bro | Winners 4 | Win | Judges Decision | 1.21 | 180 | https://youtu.be/UW8kkfWQPCI?t=770 |
| November 23, 2019 | Narsil | Winners Semifinal | Loss | KO | -0.75 | 62 | https://youtu.be/UW8kkfWQPCI?t=3343 |
| November 23, 2019 | Shreddit Bro | Losers Semifinal | Loss | KO | -0.75 | 73 | https://youtu.be/UW8kkfWQPCI?t=8499 |
| January 18, 2020 | Stormfly | Winners 1 | Loss | KO | -1.00 | 225 | https://youtu.be/mR3lnezxzF8?t=5842 |
| January 18, 2020 | Asymmetric Symmetry | Losers 1 | Win | KO | 1.00 | 106 | https://youtu.be/mR3lnezxzF8?t=20768 |
| January 18, 2020 | Zer0 | Losers 2 | Loss | KO | -1.00 | 84 | https://youtu.be/mR3lnezxzF8?t=24023 |
| March 20, 2021 | Nitro Hornet | Winners 2 | Loss | KO | -1.00 | 34 | https://youtu.be/PI11TW4UQfE |
| March 20, 2021 | Doom | Losers 2 | Loss | Forfeit | 0.00 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Combat History
Gallery
-
BDE in January 2019
-
BDE in August 2019
-
BDE in September 2019
-
BDE in November 2019
-
BDE in January 2020