Two New Noob Tubes
This is a multibot consisting of 2 robots based on the "Noob Tube" design.
The main bot, Chaos Unleashed, takes advantage of the Non-Traditional Motion Bonus using paddles on both ends which are lined with small bristles. The titanium bar on the drum is not counterbalanced, causing vibration while spinning. The bristles then convert this vibration to translational motion. Each paddle is connected to its own weapon motor, so steering is performed by reducing power to 1 motor or the other.
The minibot is named Noob Tube, because it shares so much in common with the original robot. This robot has wheels connected to its weapon motors, resulting in a slightly lower weight, and faster movement than the main bot.
Each robot has 2.5lbs of spinning mass, together amassing 5lbs of weapon.
Robot Facts
Builder | Jason Nollan |
---|---|
Driver | Jason Nollan, Andrew Nollan (minibot) |
Weight Class | 3lb |
Body Material | UHMW, TPU, Titanium |
Weapon | Vertical Drum x 2 |
Weapon Drive | 4x QuicRun Fusion PRO 2300kv |
Drive | Bristle Drive |
Power | 3s Lipo |
Statistics
Info
- Rank: #379 in 3lb.
- Last 5 fights: WWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 2 (1 KOs)
- Longest losing streak: 1 (0 KO'd)
- Avg fight time (seconds): 157.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 1 | 3 | 2 | 1 | 0.667 | 1 | 0 |
2024 | |||||||
All-Time | 1 | 3 | 2 | 1 | 0.667 | 1 | 0 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 30, 2023 | Two New Noob Tubes | Bracket Round 2 | 3 | 2 | 1 | 1 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Kinda Average | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Sad Octopus | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
War? Hard! | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
September 30, 2023 | Kinda Average | Qualifier Round 1 | Win | KO | 1.00 | 111 | https://www.youtube.com/live/HIjUP4GSCKQ?si=LxowEer91m7FPfCP&t=6245 |
September 30, 2023 | Sad Octopus | Bracket Round 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/p5hijIpTPTc?si=0VilR1t3FQzAVWuf&t=26290 |
September 30, 2023 | War? Hard! | Bracket Round 2 | Loss | Judges Decision | -1.12 | 180 | https://youtu.be/tCW4pG5e_ak?si=-MolAJiNw1WbE9Mp&t=1196 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!