Caldera: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Caldera is a undercutter 3lb Robot. |
|||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Caldera |
[[File:Caldera-removebg1.png|alt=Caldera|thumb|Caldera - August 2023]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Driver/Builder !! [[Glenn Boxell]] |
|||
|- |
|||
! Designer/Machinist !! [[Brian Boxell]] |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Carbon Fiber/TPU/UHMW |
||
|- |
|- |
||
| Weapon || |
| Weapon || Horizontal Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || 2814 850kv |
||
|- |
|- |
||
| Drive || Brushless |
| Drive || 2WD - Brushless - Rectified Robotics Drive Motors/Gearboxes |
||
|- |
|- |
||
| Power || |
| Power || 4s LiPo |
||
|} |
|} |
||
⚫ | |||
==Select Fights== |
|||
https://youtu.be/b79xlq1G41M?t=2164 Caldera vs Wasabi 2022 December Finals - First Round |
|||
https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=41380 Caldera vs Droopy May 6, 2023 Finals |
|||
==Gallery== |
|||
⚫ | |||
<gallery> |
|||
File:Caldera-removebg.png|thumb|Caldera - April 2022 |
|||
File:Caldera.png|thumb|Caldera - Pre April 2022 |
|||
</gallery> |
|||
[[Category:3lb Bots]] |
|||
== Combat History == |
|||
[[Category: |
[[Category:US Robots]] |
||
[[Category:NHRL 2021]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:NHRL 2023]] |
|||
[[Category:NHRL 2024]] |
|||
[[Category:Horizontal Spinners]] |
Latest revision as of 14:23, 1 October 2024
Robot Facts
Driver/Builder | Glenn Boxell |
---|---|
Designer/Machinist | Brian Boxell |
Weight Class | 3lb |
Body Material | Carbon Fiber/TPU/UHMW |
Weapon | Horizontal Spinner |
Weapon Drive | 2814 850kv |
Drive | 2WD - Brushless - Rectified Robotics Drive Motors/Gearboxes |
Power | 4s LiPo |
Statistics
Info
- Rank: #1 in 3lb.
- Last 5 fights: WWWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 9 (5 KOs)
- Longest losing streak: 4 (2 KO'd)
- Avg fight time (seconds): 119.2
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | 7 | 31 | 17 | 14 | 0.548 | 8 | 9 |
2022 | 6 | 27 | 15 | 12 | 0.556 | 10 | 7 |
2023 | 6 | 28 | 21 | 7 | 0.750 | 15 | 3 |
2024 | 3 | 13 | 11 | 2 | 0.846 | 7 | 1 |
All-Time | 22 | 99 | 64 | 35 | 0.646 | 40 | 19 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
February 6, 2021 | Caldera | Losers 4 | 4 | 2 | 2 | 1 | 1 | |
March 20, 2021 | Caldera | Losers 4 | 3 | 1 | 2 | 0 | 2 | |
May 15, 2021 | Caldera | Losers 3 | 3 | 1 | 2 | 1 | 2 | |
July 24, 2021 | Caldera | Losers 2 | 2 | 0 | 2 | 0 | 0 | |
September 18, 2021 | Caldera | Losers 10 | 4th | 10 | 8 | 2 | 4 | 1 |
November 13, 2021 | Caldera | Losers 3 | 3 | 1 | 2 | 0 | 1 | |
December 18, 2021 | Caldera | Losers 5 | 6 | 4 | 2 | 2 | 2 | |
March 26, 2022 | Caldera | Elimination 3B | 5 | 3 | 2 | 0 | 1 | |
April 23, 2022 | Caldera | Elimination Final | 3rd | 7 | 5 | 2 | 4 | 1 |
July 16, 2022 | Caldera | Elimination Round 5 | 4 | 2 | 2 | 2 | 0 | |
September 17, 2022 | Caldera | Elimination Round 3 | 3 | 1 | 2 | 1 | 2 | |
November 12, 2022 | Caldera | Elimination 5 | 4 | 2 | 2 | 2 | 1 | |
December 17, 2022 | Caldera | Elimination 2 | 4 | 2 | 2 | 1 | 2 | |
March 18, 2023 | Caldera | Quarterfinals | 5 | 4 | 1 | 4 | 0 | |
May 6, 2023 | Caldera | Final | 2nd | 8 | 7 | 1 | 6 | 0 |
June 24, 2023 | Caldera | Quarterfinal | 5 | 4 | 1 | 3 | 1 | |
August 12, 2023 | Caldera | Bracket Round 3 | 3 | 2 | 1 | 1 | 1 | |
September 30, 2023 | Caldera | Bracket Round 2 | 2 | 1 | 1 | 1 | 0 | |
November 11, 2023 | Caldera | Quarterfinals | 5 | 3 | 2 | 0 | 1 | |
March 2, 2024 | Caldera | Round of 32 | 3 | 2 | 1 | 2 | 0 | |
March 30, 2024 | Caldera | Final | 1st | 5 | 5 | 0 | 2 | 0 |
October 26, 2024 | Caldera | Quarterfinals | 5 | 4 | 1 | 3 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
War? Hard! | 5 | 4 | 1 | 4 | 0 | March 30, 2024 |
Hot Wings | 3 | 2 | 1 | 2 | 1 | November 11, 2023 |
Nitro Hornet | 3 | 2 | 1 | 2 | 0 | May 6, 2023 |
Yes Chef! | 3 | 1 | 2 | 1 | 2 | September 18, 2021 |
Blackbird | 3 | 1 | 2 | 1 | 0 | November 11, 2023 |
Silent Spring | 3 | 0 | 3 | 0 | 2 | November 11, 2023 |
Polywog | 2 | 2 | 0 | 2 | 0 | May 6, 2023 |
Project LiftOff | 2 | 2 | 0 | 2 | 0 | December 18, 2021 |
Red Hawk | 2 | 2 | 0 | 2 | 0 | December 18, 2021 |
Jack Move | 2 | 1 | 1 | 1 | 0 | November 12, 2022 |
Tothik | 2 | 1 | 1 | 1 | 0 | July 16, 2022 |
Shreddit Bro | 2 | 0 | 2 | 0 | 2 | December 18, 2021 |
Lynx | 2 | 0 | 2 | 0 | 2 | December 17, 2022 |
Voxel v.1 | 2 | 0 | 2 | 0 | 0 | March 18, 2023 |
Jack Ketch | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Black Adder | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Diamondback | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Captain Generic | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Noisy Boy | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Wolf Pup | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
HexaHive | 1 | 1 | 0 | 1 | 0 | October 26, 2024 |
Redline | 1 | 1 | 0 | 1 | 0 | October 26, 2024 |
Taurine | 1 | 1 | 0 | 1 | 0 | October 26, 2024 |
power on | 1 | 1 | 0 | 1 | 0 | October 26, 2024 |
The Immortal "Crixus" | 1 | 1 | 0 | 1 | 0 | November 13, 2021 |
Crashfest | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
Chest Pop! | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
Kickstart | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Vanguard | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Mondo Bizarro | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Power Surge II | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Fully Defined | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Sandstorm | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Cereal Killer | 1 | 1 | 0 | 1 | 0 | March 30, 2024 |
Cupcake | 1 | 1 | 0 | 1 | 0 | March 30, 2024 |
Rev Zero | 1 | 1 | 0 | 1 | 0 | March 30, 2024 |
PRAMH3DA | 1 | 1 | 0 | 1 | 0 | March 30, 2024 |
Wreckfest | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Wicked Wedge | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
DeNiteMare | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Codename Pinto | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
Dimachaerus | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
Brute | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
Frenzy | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
Nubert EX | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
Tomato Soup | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Clowning Around | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Clyde | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Brute Force | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
SawMurai | 1 | 1 | 0 | 1 | 0 | February 6, 2021 |
LuxRay | 1 | 1 | 0 | 1 | 0 | February 6, 2021 |
Silk | 1 | 1 | 0 | 1 | 0 | December 18, 2021 |
Komodo | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
Wasabi | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
ER Stingray 2 | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Purple Pain | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Apex | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Drum Go Dum | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Rachet | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Kinda Average | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Judge's Dream | 1 | 0 | 1 | 0 | 1 | September 18, 2021 |
Voltage | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Sepi01 | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
TurboFIEND | 1 | 0 | 1 | 0 | 1 | October 26, 2024 |
War Machine | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
BULKHEAD | 1 | 0 | 1 | 0 | 1 | November 12, 2022 |
Booty Brigade | 1 | 0 | 1 | 0 | 1 | November 11, 2023 |
BX11B | 1 | 0 | 1 | 0 | 1 | May 15, 2021 |
Booooring | 1 | 0 | 1 | 0 | 1 | March 20, 2021 |
The Greatest Challenge | 1 | 0 | 1 | 0 | 1 | December 17, 2022 |
Chainsaw Kitty | 1 | 0 | 1 | 0 | 1 | August 12, 2023 |
Loophole | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Murple | 1 | 0 | 1 | 0 | 0 | September 18, 2021 |
Droopy | 1 | 0 | 1 | 0 | 0 | May 6, 2023 |
Starchild | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Hurt Caboose | 1 | 0 | 1 | 0 | 0 | March 2, 2024 |
Underbit3 | 1 | 0 | 1 | 0 | 0 | July 24, 2021 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
February 6, 2021 | Ghost Shot | Winners 1 | Win | Forfeit | 0.00 | ||
February 6, 2021 | Nitro Hornet | Winners 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/9Rib27rbbfc?t=4408 |
February 6, 2021 | Luma's Weed Whacker | Losers 1 | Win | Forfeit | 0.00 | ||
February 6, 2021 | LuxRay | Losers 2 | Win | Judges Decision | 1.11 | 180 | https://youtu.be/9Rib27rbbfc?t=14969 |
February 6, 2021 | SawMurai | Losers 3 | Win | KO | 1.00 | 165 | https://youtu.be/9Rib27rbbfc?t=22082 |
February 6, 2021 | Yes Chef! | Losers 4 | Loss | KO | -1.00 | 40 | https://youtu.be/9Rib27rbbfc?t=29065 |
March 20, 2021 | Yes Chef! | Winners 2 | Loss | KO | -1.00 | 8 | https://youtu.be/So5xJyt384k |
March 20, 2021 | YEETle | Losers 1 | Win | Forfeit | 0.00 | ||
March 20, 2021 | Curbstomp | Losers 2 | Win | Forfeit | 0.00 | ||
March 20, 2021 | Project LiftOff | Losers 3 | Win | Judges Decision | 1.08 | 180 | https://youtu.be/-EwCzRLXJVo |
March 20, 2021 | Booooring | Losers 4 | Loss | KO | -1.00 | 90 | https://youtu.be/460QHqrksCI |
May 15, 2021 | Sandstorm | Winners 2 | Win | KO | 1.07 | 61 | https://youtu.be/AhwtswM2THU |
May 15, 2021 | Shreddit Bro | Winners 3 | Loss | KO | -1.00 | 18 | https://youtu.be/C6L3ePgo4ZI |
May 15, 2021 | BX11B | Losers 3 | Loss | KO | -1.35 | 32 | https://youtu.be/NQGp0ILJJsU |
July 24, 2021 | Underbit3 | Winners 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/lODyfLL-ywM |
July 24, 2021 | Wumbology | Losers 1 | Win | Forfeit | 0.00 | ||
July 24, 2021 | Tothik | Losers 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/DtlIWhSw7yQ?t=19879 |
September 18, 2021 | Captain Generic | Winners 2 | Win | KO | 1.02 | 41 | https://youtu.be/McNXHRM9n4I?t=973 |
September 18, 2021 | Murple | Winners 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=10844 |
September 18, 2021 | Yes Chef! | Losers 3 | Win | KO | 1.44 | 17 | https://youtu.be/McNXHRM9n4I?t=16563 |
September 18, 2021 | War? Hard! | Losers 4 | Win | Judges Decision | 1.15 | 180 | https://youtu.be/McNXHRM9n4I?t=19502 |
September 18, 2021 | Diamondback | Losers 5 | Win | Judges Decision | 1.19 | 180 | https://youtu.be/McNXHRM9n4I?t=24464 |
September 18, 2021 | Nitro Hornet | Losers 6 | Win | Judges Decision | 1.10 | 180 | https://youtu.be/McNXHRM9n4I?t=27680 |
September 18, 2021 | Noisy Boy | Losers 7 | Win | KO | 1.07 | 141 | https://youtu.be/McNXHRM9n4I?t=29916 |
September 18, 2021 | Black Adder | Losers 8 | Win | KO | 1.04 | 174 | https://youtu.be/9yJIdpltHgg?t=2310 |
September 18, 2021 | Red Hawk | Losers 9 | Win | Judges Decision | 1.24 | 180 | https://youtu.be/9yJIdpltHgg?t=3751 |
September 18, 2021 | Judge's Dream | Losers 10 | Loss | KO | -1.00 | 35 | https://youtu.be/9yJIdpltHgg?t=7106 |
November 13, 2021 | War Machine | Winners 2 | Loss | KO | -1.08 | 78 | https://youtu.be/ds70uaP__A4?t=6225 |
November 13, 2021 | BRICK | Losers 1 | Win | Forfeit | 0.00 | ||
November 13, 2021 | The Immortal "Crixus" | Losers 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ds70uaP__A4?t=15854 |
November 13, 2021 | War? Hard! | Losers 3 | Loss | Judges Decision | -1.16 | 180 | https://youtu.be/ds70uaP__A4?t=26973 |
December 18, 2021 | Jack Move | Winners 1 | Win | KO | 1.14 | 32 | https://youtu.be/3Vdh8qNF0ww?t=5111 |
December 18, 2021 | Silent Spring | Winners 2 | Loss | KO | -1.00 | 117 | https://youtu.be/3Vdh8qNF0ww?t=9879 |
December 18, 2021 | Red Hawk | Losers 2 | Win | KO | 1.23 | 137 | https://youtu.be/3Vdh8qNF0ww?t=15464 |
December 18, 2021 | Silk | Losers 3 | Win | Judges Decision | 1.24 | 180 | https://youtu.be/3Vdh8qNF0ww?t=25145 |
December 18, 2021 | Project LiftOff | Losers 4 | Win | Judges Decision | 1.03 | 180 | https://youtu.be/BkGCy7H9FPk?t=3959 |
December 18, 2021 | Shreddit Bro | Losers 5 | Loss | KO | -1.00 | 49 | https://youtu.be/BkGCy7H9FPk?t=6446 |
March 26, 2022 | DeNiteMare | Undefeated 1B | Win | Judges Decision | 1.02 | 92 | https://youtu.be/uZmq9Hl75Ts?t=10463 |
March 26, 2022 | Wicked Wedge | Undefeated 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/KgyKEvpO6uU?t=4448 |
March 26, 2022 | Starchild | Undefeated 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/KgyKEvpO6uU?t=11186 |
March 26, 2022 | Wreckfest | Elimination 3A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/oGyUA37khcY?t=4581 |
March 26, 2022 | Silent Spring | Elimination 3B | Loss | KO | -1.00 | 70 | https://youtu.be/oGyUA37khcY?t=7926 |
April 23, 2022 | Kinda Average | Undefeated 1 | Win | KO | 1.00 | 164 | https://youtu.be/It5MpH50dvs?t=6637 |
April 23, 2022 | Rachet | Undefeated 2 | Win | KO | 1.02 | 34 | https://youtu.be/wf528BQr0eA?t=7045 |
April 23, 2022 | Drum Go Dum | Undefeated 3 | Win | KO | 1.00 | 110 | https://youtu.be/wf528BQr0eA?t=18218 |
April 23, 2022 | Polywog | Undefeated Quarterfinals | Win | KO | 1.33 | 83 | https://youtu.be/wf528BQr0eA?t=25323 |
April 23, 2022 | Apex | Undefeated Semifinal | Win | Judges Decision | 1.25 | 180 | https://youtu.be/wf528BQr0eA?t=28046 |
April 23, 2022 | Blackbird | Undefeated Final | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/wf528BQr0eA?t=35121 |
April 23, 2022 | Lynx | Elimination Final | Loss | KO | -1.00 | 63 | https://youtu.be/OQ8HngYecK0?t=4985 |
July 16, 2022 | Skitter | Undefeated Round 2 | Win | Forfeit | 0.00 | ||
July 16, 2022 | Voxel v;1 | Undefeated Round 3 | Loss | Judges Decision | -1.29 | 180 | https://youtu.be/Y7ICJDeDdfY?t=22084 |
July 16, 2022 | Brute Force | Elimination Round 3 | Win | KO | 1.00 | 37 | https://youtu.be/Y7ICJDeDdfY?t=27698 |
July 16, 2022 | Tothik | Elimination Round 4 | Win | KO | 1.00 | 103 | https://youtu.be/Y7ICJDeDdfY?t=30818 |
July 16, 2022 | Blackbird | Elimination Round 5 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/Y7ICJDeDdfY?t=37811 |
September 17, 2022 | Wolf Pup | Undefeated Round 2 | Win | KO | 1.00 | 26 | https://youtu.be/HXstJoqMM-c?t=10141 |
September 17, 2022 | Voltage | Undefeated Round 3 | Loss | KO | -1.09 | 144 | https://youtu.be/HXstJoqMM-c?t=23708 |
September 17, 2022 | Sepi01 | Elimination Round 3 | Loss | KO | -1.01 | 66 | https://youtu.be/HXstJoqMM-c?t=26325 |
November 12, 2022 | BULKHEAD | Undefeated 2 | Loss | KO | -1.01 | 148 | https://youtu.be/GrwhM8JogeE?t=9178 |
November 12, 2022 | TONK | Elimination 2 | Win | Forfeit | 0.00 | ||
November 12, 2022 | Chest Pop! | Elimination 3 | Win | KO | 1.00 | 53 | https://youtu.be/heNXK2dNk18?t=15872 |
November 12, 2022 | Crashfest | Elimination 4 | Win | KO | 1.19 | 28 | https://youtu.be/heNXK2dNk18?t=20561 |
November 12, 2022 | Jack Move | Elimination 5 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/heNXK2dNk18?t=27558 |
December 17, 2022 | Wasabi | Undefeated 1 | Win | KO | 1.15 | 92 | https://youtu.be/b79xlq1G41M?t=2164 |
December 17, 2022 | Lynx | Undefeated 2 | Loss | KO | -1.00 | 28 | https://youtu.be/b79xlq1G41M?t=5628 |
December 17, 2022 | Komodo | Elimination 1 | Win | Judges Decision | 1.05 | 180 | https://youtu.be/b79xlq1G41M?t=13125 |
December 17, 2022 | The Greatest Challenge | Elimination 2 | Loss | KO | -1.00 | 39 | https://youtu.be/b79xlq1G41M?t=18337 |
March 18, 2023 | Nubert EX | Boss | Win | KO | 1.00 | 22 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=8140 |
March 18, 2023 | Valkitty | Round 2 | Win | Forfeit | 0.00 | ||
March 18, 2023 | Frenzy | Round 3 | Win | KO | 1.00 | 48 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=31673 |
March 18, 2023 | Hot Wings | Round 4 | Win | KO | 1.01 | 137 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=35861 |
March 18, 2023 | Brute | Round 5 | Win | KO | 1.04 | 94 | https://youtu.be/RyjtWMjVV2k?t=20316 |
March 18, 2023 | Voxel v;1 | Quarterfinals | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/_NBMKbN9YLI?feature=share&t=123 |
May 6, 2023 | Nitro Hornet | Boss | Win | KO | 1.00 | 67 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=2627 |
May 6, 2023 | Vanguard | Round 1 | Win | KO | 1.00 | 9 | https://youtu.be/js1sY7qCOfE?t=1443 |
May 6, 2023 | Mondo Bizarro | Round 2 | Win | KO | 1.04 | 52 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=23233 |
May 6, 2023 | Power Surge II | Round 3 | Win | KO | 1.00 | 66 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=28800 |
May 6, 2023 | Polywog | Round 4 | Win | Judges Decision | 1.31 | 180 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=35545 |
May 6, 2023 | Kickstart | Quarterfinal | Win | KO | 1.31 | 137 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=37783 |
May 6, 2023 | Fully Defined | Semifinal | Win | KO | 1.63 | 104 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=39572 |
May 6, 2023 | Droopy | Final | Loss | Judges Decision | -0.50 | 180 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=41380 |
June 24, 2023 | War? Hard! | Boss | Win | KO | 1.00 | 30 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=8092 |
June 24, 2023 | Clowning Around | Round 2 | Win | KO | 1.00 | 27 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=25246 |
June 24, 2023 | Tomato Soup | Round 3 | Win | Judges Decision | 1.00 | 180 | |
June 24, 2023 | Clyde | Round 4 | Win | KO | 1.00 | 125 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=1562 |
June 24, 2023 | Hot Wings | Quarterfinal | Loss | KO | -1.00 | 144 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=8397 |
August 12, 2023 | ER Stingray 2 | Qualifier Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/f-SR0xTTsUs?t=7232 |
August 12, 2023 | Purple Pain | Bracket Round 2 | Win | KO | 1.00 | 118 | https://www.youtube.com/live/nAXvrZdnceQ?feature=share&t=22700 |
August 12, 2023 | Chainsaw Kitty | Bracket Round 3 | Loss | KO | -1.00 | 99 | https://youtu.be/IMD6ArOMrPY?t=24380 |
September 30, 2023 | Jack Ketch | Qualifier Round 2 | Win | KO | 1.00 | 144 | https://youtu.be/51MPR4XDHWg?si=70e4WZInS8AIiK2M&t=11457 |
September 30, 2023 | Loophole | Bracket Round 2 | Loss | Judges Decision | -1.10 | 180 | https://www.youtube.com/live/HIjUP4GSCKQ?si=ZHpXZP3itGTPjgBu&t=27047 |
November 11, 2023 | Booty Brigade | Play-in Round 1 | Loss | KO | -1.00 | 136 | https://www.youtube.com/live/fqgrigHtMI4?si=3lAiSNp9q7iKrD9Q&t=1941 |
November 11, 2023 | War? Hard! | Play-in Round 2 | Win | Judges Decision | 1.00 | 180 | https://www.youtube.com/live/fqgrigHtMI4?si=Z2K0TlCiAEH9Kfx-&t=12731 |
November 11, 2023 | Blackbird | Play-in Round 3 | Win | Judges Decision | 1.01 | 180 | https://www.youtube.com/live/fqgrigHtMI4?si=adovnkmLF3i7n7ma&t=25137 |
November 11, 2023 | Hot Wings | Bracket Round 1 | Win | Judges Decision | 1.12 | 180 | https://www.youtube.com/live/v624a4_oY7w?si=KgTkn7JLJzpDi_4s&t=Caldera |
November 11, 2023 | Silent Spring | Quarterfinals | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/v624a4_oY7w?si=KgTkn7JLJzpDi_4s&t=Silent Spring |
March 2, 2024 | Codename Pinto | Qualifiers Rd. 1 | Win | KO | 1.00 | 139 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-451f32c134124363&tournamentID=nhrl_mar24_3lb |
March 2, 2024 | Dimachaerus | Qualifiers Rd. 2 | Win | KO | 1.00 | 165 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-10ac27d3725e4b38&tournamentID=nhrl_mar24_3lb |
March 2, 2024 | Hurt Caboose | Round of 32 | Loss | Judges Decision | -1.12 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-32&tournamentID=nhrl_mar24_3lb |
March 30, 2024 | Rev Zero | Qualifiers Rd. 2 | Win | Judges Decision | 1.00 | 180 | |
March 30, 2024 | Cupcake | Round of 16 | Win | Tapout | 1.00 | 13 | |
March 30, 2024 | Cereal Killer | Quarterfinals | Win | Tapout | 1.00 | 102 | |
March 30, 2024 | War? Hard! | Semifinals | Win | Judges Decision | 1.50 | 180 | |
March 30, 2024 | PRAMH3DA | Final | Win | Judges Decision | 1.66 | 180 | |
October 26, 2024 | HexaHive | Qualifiers Rd. 1 | Win | Tapout | 1.00 | 13 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-672018e8d4654e1c&tournamentID=nhrl_oct24_3lb |
October 26, 2024 | power on | Qualifiers Rd. 2 | Win | Tapout | 1.00 | 59 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-074f6bfe4ed442cc&tournamentID=nhrl_oct24_3lb |
October 26, 2024 | Taurine | Round of 32 | Win | Judges Decision | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-32&tournamentID=nhrl_oct24_3lb |
October 26, 2024 | Redline | Round of 16 | Win | KO | 1.00 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-48&tournamentID=nhrl_oct24_3lb | |
October 26, 2024 | TurboFIEND | Quarterfinals | Loss | Tapout | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-56&tournamentID=nhrl_oct24_3lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
https://youtu.be/b79xlq1G41M?t=2164 Caldera vs Wasabi 2022 December Finals - First Round
https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=41380 Caldera vs Droopy May 6, 2023 Finals
Gallery
-
Caldera - April 2022
-
Caldera - Pre April 2022