NHRL:Stats:All-Time-3lb

From NHRL
(Redirected from 3lb Bots)

These are all-time rankings at NHRL for 3lb bots.

These particular rankings are meaningless. They exist for discussion purposes only. Please look at our 3lb active rankings for the rankings we actually use to determine bracket seeding and other things.

Legend

Rank The bot's ranking. More info about ranking is here.
Rank Change The change in the bot rank from the last event.

▲ means the bot has risen in rank since the last event.

▼ means the bot has dropped in rank since the last event.

! means the most recent event was this bot's first.

- means the bot's ranking has not changed since the last event.

Events The number of events the bot has fought in.
Fights The number of fights the bot has fought, not including forfeits.
W Wins.
L Losses.
% Winning percentage (W / Fights).
Points The number of points this bot has, for ranking purposes.
KOs The number of times this bot has knocked out the other bot, or the other bot tapped out.
KO'd The number of times this bot has been knocked out, or tapped out.
Avg Time (s) The average time of this bot's fights, in seconds. Most fights are 180 seconds long (3 minutes), but before 2021, some fights were extended an extra minute via audience encore.
Last Event The most recent event this bot fought at.
Last Event W The number of fights this bot won in its most recent event.
Last Event L The number of fights this bot lost in its most recent event.

Table

Rank Rank Change Bot Events Fights W L % Points KOs KO'd Avg Time (s) Last Event Last Event W Last Event L
1 - Silent Spring 13 84 70 14 0.833 55.56 40 7 139.30 9/14/2024 0 0
2 - Lynx 9 51 44 7 0.863 37.69 36 5 88.10 9/30/2023 0 0
3 - Shreddit Bro 22 115 78 37 0.678 37.59 51 5 133.70 9/14/2024 0 0
4 - Eruption 20 78 52 26 0.667 34.60 40 18 92.90 3/02/2024 0 0
5 - Caldera 22 99 64 35 0.646 34.11 40 19 119.20 10/26/2024 4 1
6 - Polywog 10 60 44 16 0.733 27.57 21 5 144.20 5/06/2023 0 0
7 - Chubby Unicorn 10 51 36 15 0.706 22.35 21 8 139.30 6/22/2024 0 0
8 - Silent X 11 50 36 14 0.720 22.03 17 3 140.80 4/20/2024 0 0
9 - Fully Defined 11 51 35 16 0.686 21.96 21 11 106.70 4/20/2024 0 0
10 - Blackbird 16 84 52 32 0.619 20.56 26 11 133.00 4/20/2024 0 0
11 ▲5 Voxel v.1 12 55 36 19 0.655 20.54 13 12 146.40 10/26/2024 4 1
12 ▲11 Supreme Ruler 4 22 19 3 0.864 19.80 4 1 159.70 10/26/2024 6 1
13 ▼2 Jet Lag 7 43 31 12 0.721 19.37 15 2 149.10 11/11/2023 0 0
14 ▼2 War? Hard! 11 50 32 18 0.640 18.55 20 6 128.80 6/22/2024 0 0
15 ▼2 Clyde 8 40 28 12 0.700 18.52 13 5 136.60 4/20/2024 0 0
16 ▼2 Wasp 7 43 30 13 0.698 18.07 22 6 135.90 12/06/2020 0 0
17 ▼2 Chainsaw Kitty 8 40 29 11 0.725 18.06 24 7 101.60 6/22/2024 0 0
18 ▲9 Mako 6 29 22 7 0.759 16.91 10 0 151.70 10/26/2024 5 1
19 ▼2 Crashfest 9 41 29 12 0.707 16.87 8 4 156.50 9/30/2023 0 0
20 ▼2 Droopy 4 24 19 5 0.792 16.24 11 2 143.20 11/11/2023 0 0
21 ▲10 Monkfish 3 20 17 3 0.850 15.76 13 1 124.00 10/26/2024 5 1
22 ▲34 TurboFIEND 3 18 16 2 0.889 15.49 6 0 158.70 10/26/2024 7 0
23 ▼4 Spartan 13 57 35 22 0.614 15.17 28 8 121.50 4/20/2024 0 0
24 ▼4 Red Panda 6 32 23 9 0.719 14.36 13 7 119.30 4/20/2024 0 0
25 ▼4 Apex 12 46 28 18 0.609 14.30 19 10 127.00 9/30/2023 0 0
26 ▼4 Project LiftOff 18 68 40 28 0.588 14.21 21 16 134.20 3/02/2024 0 0
27 ▼3 Half-life 9 38 26 12 0.684 13.21 4 1 171.20 9/14/2024 0 0
28 ▼3 PRAMH3DA 6 26 19 7 0.731 12.55 16 0 106.60 3/30/2024 0 0
29 ▼3 Mondo Bizarro 13 52 31 21 0.596 12.45 20 12 134.60 5/06/2023 0 0
30 ▲17 IMPAKT 5 24 18 6 0.750 11.95 13 4 91.40 10/26/2024 4 1
31 ▼3 BeetleJuice 11 46 29 17 0.630 11.95 22 8 118.90 10/26/2024 2 2
32 ▼3 Narsil 7 35 23 12 0.657 11.89 16 5 133.10 12/18/2021 0 0
33 ▼3 Silk 9 47 30 17 0.638 11.87 16 7 127.40 12/17/2022 0 0
34 ▲9 Crush 10 34 23 11 0.676 11.51 14 5 111.20 10/26/2024 3 1
35 ▼3 Jelly Baby 2 14 12 2 0.857 11.23 4 0 147.20 6/22/2024 0 0
36 ▼3 Knuckle Sandwich 2 12 11 1 0.917 10.92 5 0 142.50 9/14/2024 0 0
37 ▼3 Synthesis 8 33 21 12 0.636 10.84 17 8 99.90 6/22/2024 0 0
38 ▼3 Dread Hades 5 32 22 10 0.688 10.80 14 1 125.50 7/16/2022 0 0
39 ▼3 Adrift 6 31 20 11 0.645 10.50 15 2 119.80 6/22/2024 0 0
40 ▼3 Booty Brigade 2 13 11 2 0.846 10.41 11 0 121.20 11/11/2023 0 0
41 ▼3 Sepi01 12 57 33 24 0.579 10.20 24 10 110.50 12/17/2022 0 0
42 ▼3 Squishy 7 33 22 11 0.667 10.04 12 2 165.20 12/06/2020 0 0
43 ▼3 The Greatest Challenge 3 19 14 5 0.737 9.81 6 4 123.90 6/22/2024 0 0
44 ▼3 Tiny Huge 5 24 16 8 0.667 9.61 12 6 126.90 1/18/2020 0 0
45 ▼3 Underbit3 7 32 21 11 0.656 9.53 13 8 113.70 6/24/2023 0 0
46 ▼2 Kickstart 4 19 14 5 0.737 9.37 7 4 134.90 11/11/2023 0 0
47 ▼2 Malice 5 25 17 8 0.680 9.20 12 5 120.80 12/17/2022 0 0
48 ▼2 Twin Beast 3 18 13 5 0.722 9.12 5 3 123.40 5/06/2023 0 0
49 ▼1 Hot Wings 4 20 14 6 0.700 8.90 3 2 167.30 11/11/2023 0 0
50 ▼1 Vespula 2 16 12 4 0.750 8.79 3 0 170.10 12/18/2021 0 0
51 ▲11 Dimachaerus 4 18 13 5 0.722 8.26 8 2 130.10 10/26/2024 3 1
52 ▼1 Stoneforge 7 35 21 14 0.600 8.19 7 10 129.10 6/24/2023 0 0
53 ▼1 Narcissist 2 14 11 3 0.786 7.92 6 1 123.20 12/17/2022 0 0
54 ▼1 Judge's Dream 5 28 18 10 0.643 7.79 9 1 136.10 12/18/2021 0 0
55 ▼1 Billy 5 23 15 8 0.652 7.67 8 0 155.90 6/24/2023 0 0
56 ▼1 Dumb Drum 5 20 14 6 0.700 7.46 7 3 135.20 9/30/2023 0 0
57 ▼7 Jack Move 16 64 36 28 0.563 7.23 14 13 142.40 10/26/2024 1 2
58 ▼1 Backlash Wave 9 39 23 16 0.590 7.00 17 9 111.20 3/02/2024 0 0
59 ▼1 Scurryfest 1 8 8 0 1.000 7.00 2 0 170.10 1/20/2024 0 0
60 ▼1 Repeater 2 10 8 2 0.800 6.94 6 0 114.00 9/14/2024 0 0
61 ▼1 Hamshake 2 11 9 2 0.818 6.85 2 0 162.30 6/24/2023 0 0
62 ▼1 Shameless Self Promotion 3 15 11 4 0.733 6.35 3 1 176.10 8/12/2023 0 0
63 ▲7 Little Bob 5 23 15 8 0.652 6.18 7 2 126.70 10/26/2024 3 2
64 ▼1 Wicked Twister 3 14 10 4 0.714 6.11 6 3 148.40 11/11/2023 0 0
65 ▼1 Hurt Caboose 7 34 20 14 0.588 6.09 13 6 124.10 3/02/2024 0 0
66 ▲40 Comet 4 16 11 5 0.688 6.06 6 1 130.80 10/26/2024 4 1
67 ▼2 Jack Rabbit 13 56 30 26 0.536 5.90 15 13 142.40 7/16/2022 0 0
68 ▼2 Loopy 2 10 8 2 0.800 5.87 7 1 116.10 6/22/2024 0 0
69 ▼2 Murple 5 26 16 10 0.615 5.86 4 2 160.40 4/23/2022 0 0
70 ▼2 Liberation 5 18 12 6 0.667 5.79 8 3 130.90 9/14/2024 0 0
71 ▼2 Scrambler 3 16 11 5 0.688 5.77 9 4 95.90 11/23/2019 0 0
72 ▼1 Vapor Trail 2 10 8 2 0.800 5.71 2 1 163.10 9/14/2024 0 0
73 ▼1 Yes Chef! 7 31 19 12 0.613 5.67 15 4 111.60 9/14/2024 0 0
74 ▼1 Inside Job 3 14 10 4 0.714 5.66 4 0 161.20 5/06/2023 0 0
75 ▼1 Starchild 6 29 17 12 0.586 5.48 9 1 150.40 3/26/2022 0 0
76 ▲25 Sir Spinny 4 16 11 5 0.688 5.29 5 1 139.40 10/26/2024 3 1
77 ▼2 Jack Rabbit FleX 3 13 9 4 0.692 5.15 3 2 149.40 6/24/2023 0 0
78 ▼2 Flip N' Cut 4 16 10 6 0.625 4.85 3 4 150.80 6/24/2023 0 0
79 ▼2 Prince 3 11 8 3 0.727 4.81 5 2 127.20 9/14/2024 0 0
80 ▲184 Drumder Child 3 13 9 4 0.692 4.81 4 0 143.70 10/26/2024 5 2
81 ▲33 Wicked Wedge 6 24 14 10 0.583 4.77 6 4 140.70 10/26/2024 3 1
82 ▼3 Voxel (3lb) 9 38 22 16 0.579 4.74 19 9 95.30 9/17/2022 0 0
83 ▼3 Shifty 2 11 8 3 0.727 4.73 6 2 93.40 3/18/2023 0 0
84 ▼3 Kitsune 4 17 11 6 0.647 4.70 6 2 139.70 6/22/2024 0 0
85 ▲10 IDKWTFID 10 36 19 17 0.528 4.58 9 8 129.30 10/26/2024 2 1
86 ▼4 Brute 3 14 9 5 0.643 4.57 5 4 106.60 8/12/2023 0 0
87 ▼4 SMEEEEEEEEEEEEEEEEE 13 49 26 23 0.531 4.52 7 9 173.50 9/14/2024 0 0
88 ▲10 Kneebiter 7 23 14 9 0.609 4.22 10 3 123.20 10/26/2024 3 2
89 ▼4 Wasabi 3 16 10 6 0.625 4.15 3 5 121.20 12/17/2022 0 0
90 ▼4 HODOR 2 10 7 3 0.700 4.03 3 0 154.30 4/20/2024 0 0
91 ▼4 NotDeadYet 5 19 12 7 0.632 3.95 9 3 103.10 6/22/2024 0 0
92 ▼4 Grim Ripper 3 10 7 3 0.700 3.94 3 2 124.60 3/02/2024 0 0
93 ▼4 Red Hawk 16 67 37 30 0.552 3.94 23 15 111.60 9/30/2023 0 0
94 ▼4 Obsolete Spare Parts 3 10 7 3 0.700 3.93 3 2 118.20 9/30/2023 0 0
95 ▼4 Mixtape 3 13 8 5 0.615 3.70 4 3 130.10 8/12/2023 0 0
96 ▼4 Yippee 3 14 9 5 0.643 3.70 6 1 147.80 9/14/2024 0 0
97 ▼19 Rhino 3 13 8 5 0.615 3.68 3 3 109.20 10/26/2024 1 2
98 ▼5 Count Forkula 5 18 11 7 0.611 3.59 2 2 157.30 6/22/2024 0 0
99 ▼5 Poly whiip 8 29 17 12 0.586 3.55 10 6 131.70 3/30/2024 0 0
100 ▼4 Radix 5 19 11 8 0.579 3.51 8 1 138.80 6/22/2024 0 0
101 ▼4 Cemetery Drive 5 18 11 7 0.611 3.49 3 0 166.40 3/02/2024 0 0
102 ▼3 Ratfish 5 19 10 9 0.526 3.39 3 5 150.60 11/11/2023 0 0
103 ▼3 Voltage 4 16 10 6 0.625 3.30 8 3 120.40 6/24/2023 0 0
104 - Twisted Sister 1 8 6 2 0.750 3.10 1 0 176.30 1/20/2024 0 0
105 - Cookie Crumbler 6 17 10 7 0.588 3.08 5 4 135.80 9/14/2024 0 0
106 ▼4 Púca 4 15 9 6 0.600 3.08 7 4 109.70 10/26/2024 2 2
107 - Komodo 3 14 8 6 0.571 3.04 3 0 157.10 12/17/2022 0 0
108 - Tokyo Drisk 3 13 8 5 0.615 2.81 7 0 139.10 9/14/2024 0 0
109 - Pensive Prosciutto 5 16 9 7 0.563 2.75 4 1 132.90 6/24/2023 0 0
110 - CAT-tastrophe 2 2 9 6 3 0.667 2.74 3 1 142.80 8/12/2023 0 0
111 - Djem So 8 21 11 10 0.524 2.69 8 9 86.40 3/26/2022 0 0
112 - Ablation 3 14 8 6 0.571 2.67 6 3 121.60 11/12/2022 0 0
113 - Wumbo 3 12 7 5 0.583 2.63 3 3 147.00 8/12/2023 0 0
114 ▲1 Hyperdrive 4 14 8 6 0.571 2.54 5 3 129.90 9/14/2024 0 0
115 ▲42 Kamino 6 21 12 9 0.571 2.50 11 5 101.60 10/26/2024 3 1
116 - EMOTIONAL DREAM 4 17 10 7 0.588 2.43 2 4 153.10 9/30/2023 0 0
117 - Juggernaut 3 10 6 4 0.600 2.39 2 2 141.00 6/22/2024 0 0
118 ▲188 Morning Shot 2 10 6 4 0.600 2.37 3 1 104.20 10/26/2024 3 2
119 ▼1 Explosion 2 8 6 2 0.750 2.33 2 1 155.30 12/06/2020 0 0
120 ▼1 Alooco! 2 10 6 4 0.600 2.32 2 2 147.30 5/06/2023 0 0
121 ▼37 Onna-musha 4 15 8 7 0.533 2.25 4 2 138.40 10/26/2024 0 2
122 ▲55 Blindside 4 16 9 7 0.563 2.16 7 0 117.00 10/26/2024 4 2
123 ▼3 Till Death 5 16 9 7 0.563 2.13 4 3 144.80 4/20/2024 0 0
124 ▼3 Sliced Bread 4 16 9 7 0.563 2.10 4 1 147.10 10/26/2024 2 2
125 ▼3 Peekaboo 2 9 6 3 0.667 2.07 3 0 138.70 9/14/2024 0 0
126 ▼3 Sombra (3lb) 4 18 10 8 0.556 2.06 5 4 115.40 5/06/2023 0 0
127 ▼24 Stag beetle bot 10 38 20 18 0.526 1.99 9 10 139.70 10/26/2024 1 2
128 ▼4 Shreddit X 2 10 6 4 0.600 1.99 4 1 118.10 11/13/2021 0 0
129 ▼4 Mouser 4 17 9 8 0.529 1.97 4 6 132.90 12/18/2021 0 0
130 ▲207 The Power of Friendship! 2 9 6 3 0.667 1.95 1 0 147.90 10/26/2024 3 2
131 ▼5 Stryder 3 12 7 5 0.583 1.86 4 3 138.40 6/24/2023 0 0
132 ▼5 Ablation Retro 1 8 6 2 0.750 1.78 2 1 134.50 11/12/2022 0 0
133 ▼5 Stinger 2 9 6 3 0.667 1.75 5 1 104.10 9/18/2021 0 0
134 ▼5 Turbofriend 2 8 6 2 0.750 1.69 0 0 180.00 3/02/2024 0 0
135 ▼5 Fallout 7 26 13 13 0.500 1.54 5 7 130.10 8/12/2023 0 0
136 ▲229 The Throngler 2 9 6 3 0.667 1.52 2 0 161.60 10/26/2024 3 2
137 ▼6 Sea Dragon's Roar 11 38 19 19 0.500 1.51 10 9 130.80 9/14/2024 0 0
138 ▼6 Patient 0 2 8 6 2 0.750 1.49 3 0 151.60 9/30/2023 0 0
139 ▼6 Power Surge II 7 27 14 13 0.519 1.37 9 10 105.70 4/20/2024 0 0
140 ▼5 Glacial Undercut 4 14 7 7 0.500 1.17 5 1 102.10 6/22/2024 0 0
141 ▼5 Walter 3 10 6 4 0.600 1.14 2 0 163.20 3/18/2023 0 0
142 ▼5 Dark Princess 4 17 9 8 0.529 1.12 7 4 125.40 12/18/2021 0 0
143 ▼5 Unknown Avenger 3 13 7 6 0.538 1.06 2 1 150.40 5/15/2021 0 0
144 ▼5 SawMurai 7 27 13 14 0.481 1.03 6 9 133.10 12/18/2021 0 0
145 ▼5 Hyena 3 10 5 5 0.500 0.94 4 1 122.00 11/13/2021 0 0
146 ▼5 Luma's Weed Whacker 3 13 7 6 0.538 0.94 7 5 92.60 11/12/2022 0 0
147 ▲41 Taurine 7 24 12 12 0.500 0.92 8 1 132.30 10/26/2024 3 2
148 ▼6 Mini IronClad 3 10 6 4 0.600 0.91 4 1 137.90 6/22/2024 0 0
149 ▼6 Saw Loser: 2 Saw 2 Lose 1 7 5 2 0.714 0.89 3 0 153.70 5/14/2022 0 0
150 ▼6 Stormfly 3 13 7 6 0.538 0.86 6 2 155.20 11/21/2020 0 0
151 ▼6 K.I.W.F (Kill It With Fire!) 4 16 8 8 0.500 0.81 2 2 141.20 3/02/2024 0 0
152 ▼6 Red Pearl 4 10 5 5 0.500 0.55 2 2 125.80 6/22/2024 0 0
153 ▼6 Off Beat 2 9 5 4 0.556 0.50 3 3 102.80 11/11/2023 0 0
154 ▼6 Mantella 2 9 5 4 0.556 0.47 2 3 125.10 11/13/2021 0 0
155 ▼6 Booooring 8 32 17 15 0.531 0.47 11 10 122.40 9/18/2021 0 0
156 ▼6 Black Havoc 5 14 7 7 0.500 0.46 3 4 100.40 4/20/2024 0 0
157 ▼6 Catalyst 1 6 5 1 0.833 0.44 5 0 45.20 1/20/2024 0 0
157 ▼6 Rival 2 8 5 3 0.625 0.44 4 3 102.10 12/06/2020 0 0
159 ▼6 Ti 4 13 7 6 0.538 0.43 5 2 128.50 9/17/2022 0 0
160 ▼6 Diamondback 4 15 8 7 0.533 0.38 5 3 138.70 7/16/2022 0 0
161 ▼6 V.A.C.0.O.M 3 11 6 5 0.545 0.36 4 2 115.00 11/12/2022 0 0
162 ▼4 Bean Supreme 2 9 5 4 0.556 0.31 1 1 168.10 9/30/2023 0 0
163 ▼4 Loophole 2 7 5 2 0.714 0.29 3 2 109.30 9/30/2023 0 0
164 ▼4 Mini Laceration 2 9 5 4 0.556 0.26 5 3 86.10 9/28/2019 0 0
165 ▼4 Wake and Bake 2 9 5 4 0.556 0.24 1 2 145.20 12/17/2022 0 0
166 ▼4 Endpoint 1 6 5 1 0.833 0.24 0 0 180.00 9/14/2024 0 0
167 ▼4 Cannon Fodder 3 10 5 5 0.500 0.17 2 2 157.40 6/24/2023 0 0
168 ▼4 Red Hawk X 4 16 8 8 0.500 0.17 6 4 125.80 5/06/2023 0 0
169 ▼4 Knife Fight 2 8 5 3 0.625 0.15 0 1 179.50 3/02/2024 0 0
170 ▼4 BOOMBox 4 14 7 7 0.500 0.15 5 4 115.00 9/14/2024 0 0
171 ▼4 2 9 5 4 0.556 0.13 3 2 118.70 11/12/2022 0 0
172 ▼4 Kelpie 2 9 5 4 0.556 0.10 2 3 120.60 7/24/2021 0 0
173 ▼4 Steel Mountain 5 16 8 8 0.500 0.09 5 6 124.30 9/30/2023 0 0
174 ▼4 joe 3 10 5 5 0.500 0.07 0 1 173.10 6/22/2024 0 0
175 ▼4 Singularity 3 12 6 6 0.500 0.07 4 3 109.70 9/14/2024 0 0
176 ▼4 Zippy 2 7 5 2 0.714 0.06 3 0 139.00 9/30/2023 0 0
177 ▼4 Winks 1 7 5 2 0.714 0.03 5 0 57.30 1/20/2024 0 0
178 ▼4 The Chilli Daddy. 1 6 5 1 0.833 0.00 2 0 131.30 6/24/2023 0 0
178 ▲164 Division V4 2 8 5 3 0.625 0.00 4 1 101.90 10/26/2024 2 1
180 ▼5 Mr. Scrubbles 2 7 5 2 0.714 0.00 3 0 122.80 6/22/2024 0 0
181 ▼5 Cutthroat Cuttles 3 9 5 4 0.556 0.00 2 2 124.60 8/12/2023 0 0
182 ▼4 Frogmint 3 10 5 5 0.500 -0.09 4 5 64.90 6/24/2023 0 0
183 ▼4 Bone Collector 3 9 5 4 0.556 -0.10 3 3 127.60 11/13/2021 0 0
184 ▼4 Frost 2 7 5 2 0.714 -0.10 4 2 72.10 8/12/2023 0 0
185 ▼4 Codename Pinto 3 12 6 6 0.500 -0.11 5 2 113.80 6/22/2024 0 0
186 ▲310 Redline 2 7 5 2 0.714 -0.11 1 2 173.50 10/26/2024 3 1
187 ▼5 War Machine 3 11 6 5 0.545 -0.12 5 4 108.90 9/30/2023 0 0
188 ▼5 InT⌀lerance 5 16 8 8 0.500 -0.13 5 2 142.80 9/14/2024 0 0
189 ▼5 Ripto 1 7 5 2 0.714 -0.13 4 0 133.30 11/21/2020 0 0
190 ▲186 Jot 3 10 5 5 0.500 -0.15 1 0 125.00 10/26/2024 2 2
191 ▼5 Tomato Soup 7 22 11 11 0.500 -0.17 2 3 154.10 3/02/2024 0 0
192 ▼5 Gallo 12 1 7 5 2 0.714 -0.22 5 1 97.70 5/14/2022 0 0
193 ▼4 Rewind 2 9 5 4 0.556 -0.24 1 0 163.70 6/22/2024 0 0
194 ▼4 ER Stingray 4 16 8 8 0.500 -0.27 7 3 118.90 11/12/2022 0 0
195 ▼4 Shreddit No 2 9 5 4 0.556 -0.28 3 1 133.90 11/13/2021 0 0
196 ▲160 Misdirected Aggression 2 7 5 2 0.714 -0.29 3 1 135.20 10/26/2024 2 1
197 ▼5 Venti Waspachino 1 7 5 2 0.714 -0.31 2 0 155.40 11/12/2022 0 0
198 ▼5 Rambot 3 10 5 5 0.500 -0.33 2 4 128.80 8/12/2023 0 0
199 ▼5 Quarantine 5 13 5 8 0.385 -0.34 3 7 121.10 12/18/2021 0 0
200 ▼4 Event Horizon 5 15 7 8 0.467 -0.37 5 4 105.90 4/20/2024 0 0
201 ▼6 Verticalizer 3 12 6 6 0.500 -0.41 1 5 158.80 10/26/2024 1 2
202 ▲76 Drum Zero 3 9 5 4 0.556 -0.44 4 2 118.40 10/26/2024 1 2
203 ▼6 HiveLighter 3 11 5 6 0.455 -0.50 1 5 131.20 11/12/2022 0 0
204 ▼6 Spectroscope 3 10 5 5 0.500 -0.50 3 4 109.70 5/06/2023 0 0
205 ▼6 Apex Predator 2 8 5 3 0.625 -0.58 4 1 100.60 5/06/2023 0 0
206 ▼6 Tothik 10 34 16 18 0.471 -0.58 4 5 149.80 9/30/2023 0 0
207 ▼51 Money Shot 7 19 9 10 0.474 -0.62 6 6 114.80 10/26/2024 1 2
208 ▼7 Division 12 47 24 23 0.511 -0.63 18 20 87.90 8/12/2023 0 0
209 ▼7 First Drink of the Day 4 16 8 8 0.500 -0.70 4 4 143.90 3/18/2023 0 0
210 ▼7 Professor Hex 5 14 6 8 0.429 -0.74 4 6 97.40 11/12/2022 0 0
211 ▼7 Hound 2 9 5 4 0.556 -0.83 2 1 153.90 11/12/2022 0 0
212 ▼7 KaZaA 4 12 6 6 0.500 -0.83 2 3 131.80 4/20/2024 0 0
213 ▼79 Ghastly 4 13 6 7 0.462 -0.86 6 0 118.70 10/26/2024 0 2
214 ▼8 Purple Pain 4 11 5 6 0.455 -0.90 2 4 129.50 6/22/2024 0 0
215 ▼8 Bison 9 34 16 18 0.471 -0.91 4 9 146.00 8/12/2023 0 0
216 ▼8 Fragment 4 13 6 7 0.462 -0.94 3 4 121.80 6/24/2023 0 0
217 ▼8 The Wumpus 3 11 5 6 0.455 -1.06 4 5 92.80 11/12/2022 0 0
218 ▼8 Cybot 8 24 11 13 0.458 -1.07 7 7 127.80 9/14/2024 0 0
219 ▼8 Zer0 4 15 7 8 0.467 -1.30 4 5 106.30 11/21/2020 0 0
220 ▼35 Scrambled 9 30 14 16 0.467 -1.31 7 6 136.20 10/26/2024 1 2
221 ▲206 Gh-ASTLEY 3 10 4 6 0.400 -1.35 1 0 145.10 10/26/2024 2 2
222 ▼10 Bean Buster 4 11 5 6 0.455 -1.36 4 5 82.30 3/02/2024 0 0
223 ▼10 Argon Lights 3 11 5 6 0.455 -1.37 4 2 133.10 6/24/2023 0 0
224 ▲206 power on 3 10 4 6 0.400 -1.38 2 0 110.60 10/26/2024 2 2
225 ▼11 Jack Ketch 7 21 9 12 0.429 -1.40 7 7 107.20 4/20/2024 0 0
226 ▼11 Dreamline 2 8 4 4 0.500 -1.42 1 2 151.10 9/14/2024 0 0
227 ▼11 IDK Retro 4 10 4 6 0.400 -1.43 0 5 105.30 3/02/2024 0 0
228 ▲79 Glacier 4 12 5 7 0.417 -1.46 4 3 113.30 10/26/2024 2 2
229 ▼12 Dinky Bot 5 12 5 7 0.417 -1.46 3 6 100.40 4/20/2024 0 0
230 ▼12 Drumblbee 5 17 8 9 0.471 -1.50 3 3 138.30 4/20/2024 0 0
231 ▼12 Noisy Boy 2 8 4 4 0.500 -1.51 4 3 96.00 9/18/2021 0 0
232 ▼12 Krikit 3 9 4 5 0.444 -1.51 1 4 126.40 4/20/2024 0 0
233 ▼12 Kili 2 6 4 2 0.667 -1.52 1 0 143.30 8/12/2023 0 0
234 ▼12 EREBUS 3 9 4 5 0.444 -1.52 2 3 115.50 9/30/2023 0 0
235 ▼12 Revolver 3 11 5 6 0.455 -1.54 1 4 144.70 6/24/2023 0 0
236 ▼12 Jade Komodo 5 13 5 8 0.385 -1.56 1 4 156.60 6/22/2024 0 0
237 ▼12 Wormhole 14 46 20 26 0.435 -1.57 12 15 115.40 4/20/2024 0 0
238 ▼12 THE WALL PT2 1 6 4 2 0.667 -1.58 1 2 144.20 9/14/2024 0 0
239 ▼12 DeepMelt 2 8 4 4 0.500 -1.59 1 1 162.10 3/18/2023 0 0
240 ▼12 BDE 7 22 9 13 0.409 -1.60 6 11 105.00 3/20/2021 0 0
241 ▼12 Basics 1 5 4 1 0.800 -1.63 1 1 180.00 9/14/2024 0 0
242 ▼12 Frostbite 5 16 7 9 0.438 -1.66 6 8 104.90 9/14/2024 0 0
243 ▼12 Spitfire (II) 2 6 4 2 0.667 -1.67 2 1 147.50 9/14/2024 0 0
244 ▼12 Cupcake 2 8 4 4 0.500 -1.67 2 1 112.30 3/30/2024 0 0
245 ▼12 Kickback 3 10 4 6 0.400 -1.68 2 4 117.20 11/12/2022 0 0
246 ▼12 VLOOKUP() 4 11 5 6 0.455 -1.71 5 4 90.90 4/20/2024 0 0
247 ▼12 Crunch Roll Supreme 1 6 4 2 0.667 -1.72 3 1 119.70 4/23/2022 0 0
248 ▲414 Buffalo Wings 2 8 4 4 0.500 -1.80 1 1 145.80 10/26/2024 3 2
249 ▼13 Kinda Average 3 10 4 6 0.400 -1.81 2 5 120.80 6/22/2024 0 0
250 ▲37 Taking Suggestions 4 11 5 6 0.455 -1.82 2 1 149.70 10/26/2024 1 2
251 ▼14 Abomination 1 5 4 1 0.800 -1.84 3 1 95.60 1/28/2023 0 0
252 ▼14 Performance Anxiety 1 5 4 1 0.800 -1.84 1 0 173.00 9/30/2023 0 0
253 ▼14 Power Surge III 1 6 4 2 0.667 -1.86 2 0 154.80 9/14/2024 0 0
254 ▼13 Bagheera 1 6 4 2 0.667 -1.87 2 0 180.00 9/14/2024 0 0
255 ▼13 Frustration 4 10 4 6 0.400 -1.89 3 4 117.70 9/30/2023 0 0
256 ▲417 Bolt 2 7 4 3 0.571 -1.92 0 0 146.60 10/26/2024 3 2
257 ▼14 Plot Twist 2 7 4 3 0.571 -1.92 3 1 134.80 3/18/2023 0 0
258 ▼14 Record Scratch 1 5 4 1 0.800 -1.92 3 0 93.80 6/24/2023 0 0
259 ▼14 Black Adder 12 46 22 24 0.478 -1.94 14 15 121.30 4/23/2022 0 0
260 ▼14 Sad Octopus 4 10 4 6 0.400 -1.94 3 2 112.80 3/02/2024 0 0
261 ▼14 Ricochet 1 6 4 2 0.667 -1.96 3 2 110.20 1/13/2019 0 0
262 ▼14 Weta X 1 6 4 2 0.667 -1.96 4 2 88.70 3/26/2022 0 0
263 ▼14 Outburst 2 7 4 3 0.571 -1.96 2 2 145.00 7/16/2022 0 0
264 ▼14 Killer Angel 3 10 4 6 0.400 -1.97 2 4 120.60 8/12/2023 0 0
265 ▼14 Atom 4 9 4 5 0.444 -1.98 1 3 145.80 9/30/2023 0 0
266 ▼14 Turbo 3 6 4 2 0.667 -1.98 3 2 106.20 8/12/2023 0 0
267 ▼14 Animus 1 5 4 1 0.800 -2.00 2 1 94.40 7/24/2021 0 0
267 ▼14 Cobra Chicken 1 5 4 1 0.800 -2.00 4 0 79.40 1/28/2023 0 0
267 ▼14 Die No Soar 1 6 4 2 0.667 -2.00 2 1 118.80 6/22/2024 0 0
267 ▼14 Off Killter 2 8 4 4 0.500 -2.00 1 1 143.90 7/16/2022 0 0
267 ▼14 Triple Stuffed Oreo 2 8 4 4 0.500 -2.00 3 4 76.60 3/18/2023 0 0
